File: //proc/stat
cpu 10300443454 139603918 2259508716 12522872142 554757132 0 317143365 12497768 0 0
cpu0 425673502 5807951 93956593 524408242 23038867 0 17115532 498499 0 0
cpu1 429366546 5802892 93907103 521630189 23091442 0 14943808 491452 0 0
cpu2 430113503 5814489 94138532 520933292 23185569 0 14112024 491342 0 0
cpu3 429856097 5787003 94257216 521201070 23260358 0 13614461 492221 0 0
cpu4 430739355 5810300 94521269 522252067 23283448 0 11455647 487670 0 0
cpu5 431638438 5773642 94390498 521711790 23274175 0 11163316 487085 0 0
cpu6 431239965 5822689 94418017 522000108 23332099 0 11026392 488692 0 0
cpu7 429952610 5842090 94326302 523396887 23331987 0 10931069 489050 0 0
cpu8 430320095 5792028 94259432 521087598 23255522 0 12695039 489340 0 0
cpu9 430235334 5892262 94150010 521195252 23243162 0 12627138 490342 0 0
cpu10 429786329 5806446 94349362 521585622 23220993 0 12556386 489013 0 0
cpu11 431947722 5845283 94127908 518224611 22542487 0 10960667 724968 0 0
cpu12 430428390 5840850 94129985 520988310 23184823 0 12660711 490313 0 0
cpu13 427126189 5726525 93314716 514166572 22575812 0 23913519 640992 0 0
cpu14 425456275 5809331 93479744 514041725 22632891 0 24972216 593742 0 0
cpu15 429633212 5791907 94141334 521984764 23196205 0 12386584 489868 0 0
cpu16 429293455 5793036 94165451 522375587 23179720 0 12359653 488979 0 0
cpu17 430468192 5830284 93934150 521567127 23125291 0 12310169 487770 0 0
cpu18 415877988 5837816 94530896 534016339 23389544 0 12890331 508252 0 0
cpu19 429492191 5812391 94004940 522208846 23139958 0 12527002 496360 0 0
cpu20 429876389 5804182 94288832 523869657 23258122 0 10376795 486708 0 0
cpu21 429613816 5821542 94299944 524120548 23235237 0 10376546 486096 0 0
cpu22 430014836 5879009 94286193 523711977 23216449 0 10355696 487797 0 0
cpu23 432293011 5859957 94130278 520193951 22562960 0 8812653 721207 0 0
intr 102344613880 63 240 0 0 377 0 0 0 1 0 0 0 4194 0 10800866 0 0 0 0 0 0 0 0 0 0 29 0 0 0 2934137846 2920496369 0 3960721935 1228742289 0 450575253 453244578 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 421206820546
btime 1758267489
processes 1874089886
procs_running 18
procs_blocked 0
softirq 96902373011 1 2980073248 98640 3999370375 1088028892 0 1427748969 3482390438 3737601 2316546223