File: //home/predezso/tmp/awstats/awstats062025.codecraftsbd.com.prediksimedusatoto.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/predezso/tmp/awstats/awstats.codecraftsbd.com.prediksimedusatoto.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2070
POS_TIME 2747
POS_VISITOR 10264
POS_DAY 26904
POS_DOMAIN 3629
POS_LOGIN 4226
POS_ROBOT 4381
POS_WORMS 5057
POS_EMAILSENDER 5188
POS_EMAILRECEIVER 5331
POS_SESSION 27733
POS_FILESIZE 27997
POS_SIDER 27912
POS_FILETYPES 5466
POS_DOWNLOADS 5553
POS_OS 5601
POS_BROWSER 6054
POS_SCREENSIZE 7759
POS_UNKNOWNREFERER 7833
POS_UNKNOWNREFERERBROWSER 8577
POS_ORIGIN 9093
POS_SEREFERRALS 9229
POS_PAGEREFS 9490
POS_SEARCHWORDS 9638
POS_KEYWORDS 9790
POS_MISC 2411
POS_ERRORS 9849
POS_CLUSTER 4082
POS_SIDER_404 9955
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701050434 19 4151 9903976274895
FirstTime 20250601011455
LastTime 20250630012802
LastUpdate 20250702215118 19 0 18 0 0
TotalVisits 642
TotalUnique 411
MonthHostsKnown 0
MonthHostsUnknown 411
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 3 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 27 27 5350580 153 167 529224
1 35 35 7026915 92 118 290976
2 27 27 5333948 11 26 420042
3 50 50 9968753 359 373 487581
4 22 22 4416432 609 623 1080327
5 28 28 5551349 21 29 222357
6 39 39 7710408 213 225 373944
7 31 31 5973184 174 184 740016
8 37 37 7109326 310 325 1849788
9 39 39 7780105 96 117 1090197
10 47 47 9335885 299 310 2040405
11 39 39 7780105 671 683 1727523
12 31 31 6004484 594 602 814723
13 28 28 5620074 260 271 409410
14 40 40 7780105 467 481 2371773
15 28 28 5621532 488 497 1183650
16 21 21 4216149 506 520 401862
17 28 28 5470902 60 67 52128
18 34 34 6825660 351 367 1083420
19 17 17 3343376 253 265 605253
20 35 35 7026915 290 304 634380
21 26 26 5019225 28 37 379579
22 23 23 4567801 572 583 849489
23 29 29 5221219 178 188 744927
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
us 263 263 51930952
cn 209 209 41659947
jp 148 148 29156985
gb 27 27 5420277
ru 26 26 5219994
ca 15 15 2510225
se 14 14 2810766
cz 13 13 2109912
ir 8 8 1606152
in 5 5 1003845
fr 4 4 803076
nl 4 4 803076
gr 4 4 803076
de 3 3 602307
ua 3 3 602307
sc 3 3 602307
za 3 3 602307
rs 2 2 401538
ch 1 1 200769
cl 1 1 200769
eu 1 1 200769
lt 1 1 200769
mu 1 1 200769
it 1 1 200769
eg 1 1 200769
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
Go\-http\-client/ 19 3814125 20250629133754 0
Googlebot/ 19 3814611 20250629212752 0
no_user_agent 11 2208459 20250629062844 0
DuckDuckBot 4 803076 20250614115840 0
nbot 4 803076 20250625084623 0
MJ12bot/ 3 602307 20250629042656 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 552421 20250628071735 0
bot[\s_+:,\.\;\/\\-] 3 602307 20250602103613 0
CheckMarkNetwork/ 2 200769 20250621082728 0
checker 2 351652 20250610125853 0
curl 2 401538 20250620184709 0
bingbot/ 1 200769 20250630001325 0
CCBot/ 1 200769 20250620223040 0
java 1 200769 20250604012525 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 761 150054432 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 27
androidics 1 1
win8.1 2 2
win7 4 4
macosx12 2 2
macosx15 5 5
android11 1 1
win10 225 225
winnt 1 1
ios_iphone 409 409
androidnougat 7 7
androideclair 1 1
linux 45 45
Unknown 23 23
macosx11 1 1
android10 7 7
android13 1 1
macos12 4 4
macosx13 1 1
androidlollipop 1 1
palmos 1 1
androidjellybean 1 1
android 2 2
macosx6 1 1
winxp 2 2
linuxubuntu 2 2
androidmarshmallow 10 10
android12 1 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 78
chrome126.0.0.0 2 2
chrome105.0.0.0 3 3
chrome124.0.0.0 4 4
chrome108.0.0.0 1 1
chrome81.0.4044.129 4 4
chrome11.0.696.71 1 1
chrome80.0.3987.162 1 1
chrome114.0.5735.134 4 4
chrome66.0.3359.181 4 4
chrome57.0.2158.93 1 1
chrome78.0.3904.108 108 108
chrome134.0.0.0 3 3
opera45.0.2552.888 1 1
chrome122.0.0.0 2 2
chrome114.0.0.0 19 19
safari14.1.1 1 1
android 3 3
chrome75.0.3770.100 1 1
chrome38.0.2125.102 1 1
chrome101.0.4951.41 1 1
firefox137.0 2 2
chrome83.0.4103.97 2 2
chrome58.0.2678.105 1 1
firefox134.0 2 2
chrome125.0.6422.60 2 2
chrome55.0.646.17 1 1
chrome137.0.0.0 12 12
chrome95.0.4638.69 28 28
chrome52.0.2890.98 2 2
chrome58.0.499.118 1 1
opera57.2.2830.52651 2 2
chrome79.0.3945.79 1 1
firefox128.0 1 1
chrome89.0.4389.114 21 21
Unknown 13 13
chrome131.0.0.0 1 1
chrome60.0.3112.107 4 4
netscape5.0 7 7
chrome88.0.4240.193 3 3
chrome91.0.4472.124 4 4
chrome58.0.3029.110 4 4
chrome112.0.5615.136 1 1
chrome100.0.4896.127 2 2
chrome47.0.2526.106 1 1
chrome79.0.3945.130 4 4
msie6.0 1 1
safari 1 1
firefox124.0 1 1
chrome83.0.4103.61 1 1
chrome102.0.0.0 1 1
chrome135.0.0.0 4 4
chrome60.0.2079.118 1 1
safari13.0.3 408 408
chrome128.0.0.0 1 1
chrome125.0.0.0 1 1
chrome104.0.0.0 2 2
chrome51.0.2704.103 1 1
chrome106.0.0.0 1 1
chrome92.0.4515.166 1 1
chrome115.0.5790.102 2 2
netscape4.0 1 1
chrome79.0 3 3
chrome81.0.4044.138 12 12
opera9.10 1 1
chrome117.0.5938.132 2 2
chrome76.0.3809.100 1 1
firefox73.0 2 2
opera89.0.4447.51 2 2
chrome106.0.5249.91 1 1
chrome44.0.2403.157 1 1
chrome77.0.3865.90 1 1
chrome112.0.5615.138 1 1
firefox123 4 4
firefox114.0 3 3
mozilla 5 5
chrome48.0.2564.116 1 1
chrome52.0.1746.98 2 2
firefox136.0 4 4
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
python-requests/2.32.4 20250626105149
WPCheckBot 20250601092214
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:[email protected] 20250627055104
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250616042558
GoogleOther 20250628113001
Mozilla/5.0_zgrab/0.x 20250618094723
Mozilla/5.0 20250617110734
Mozilla/5.0_(compatible;_Dataprovider.com) 20250606094722
More_Safari_3.1.2_user_agents_strings_-->> 20250620222735
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
GoogleOther 20250628113001
More_Safari_3.1.2_user_agents_strings_-->> 20250620222735
python-requests/2.32.4 20250626105149
WPCheckBot 20250601092214
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:[email protected] 20250627055104
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 724 724
From1 9 9
From2 6 6
From3 0 0
From4 22 22
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
www_google_es 1 1
www_google_com_br 1 1
www_google_de 1 1
www_google_it 1 1
www_google_com 1 1
www_google_com_au 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
403 22 27324
302 7262 5596689
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 411
143.198.214.151 9 9 1806921 20250626012854
95.173.222.41 9 9 1507605 20250616124754
125.94.144.102 7 7 1405383 20250629032711
162.14.210.15 7 7 1405383 20250625122140
182.42.105.144 6 6 1204614 20250629155236
159.223.87.147 6 6 1204128 20250627085037
129.146.7.215 5 5 1003845 20250625205456
45.80.215.147 5 5 1003845 20250616182217
185.195.232.167 5 5 1003845 20250626034357
139.155.139.22 5 5 1003845 20250626040559
121.4.97.180 5 5 1003359 20250627112211
78.153.140.222 5 5 1003845 20250620222735
124.221.245.78 5 5 1003845 20250629093859
106.119.167.146 5 5 1003845 20250625183320
107.174.224.18 5 5 1003845 20250617110734
14.215.163.132 5 5 1003845 20250626071038
222.79.104.23 5 5 1003845 20250621022053
119.45.20.16 4 4 803076 20250612060647
43.157.38.228 4 4 802590 20250624064053
89.187.179.6 4 4 602307 20250625022009
182.42.111.213 4 4 803076 20250620170603
170.106.113.159 4 4 753190 20250624130352
182.44.10.67 4 4 753190 20250611150545
132.232.203.74 4 4 803076 20250629063541
94.191.43.82 4 4 803076 20250619130952
162.240.232.97 1 1 200769 20250609103005
100.25.23.0 1 1 200769 20250603214115
206.189.19.19 1 1 200769 20250604102615
43.153.7.191 1 1 200769 20250628102033
43.157.150.69 1 1 200769 20250609015316
82.156.68.74 3 3 602307 20250617145707
43.135.140.225 1 1 200769 20250611072113
49.51.243.156 1 1 200769 20250619003909
35.87.80.34 1 1 200769 20250608045610
132.232.144.200 3 3 601821 20250626102755
128.199.214.40 3 3 602307 20250628015445
221.229.106.25 2 2 401538 20250609074107
43.130.150.80 1 1 200769 20250628171212
140.143.98.18 3 3 602307 20250620011320
35.185.1.19 3 3 602307 20250618104340
43.153.96.79 1 1 200769 20250620035206
94.136.187.76 1 1 200769 20250608212251
185.177.72.9 1 1 200769 20250621195510
137.184.236.170 3 3 602307 20250607212824
129.226.93.214 1 1 200769 20250626104124
43.135.133.241 1 1 200769 20250609003226
146.148.115.181 2 2 401538 20250603014551
43.159.128.247 2 2 401538 20250617180649
43.156.204.134 1 1 200769 20250616113815
43.157.95.239 2 2 401538 20250627204519
43.157.188.74 2 2 401538 20250626183221
175.6.217.4 3 3 601821 20250627173105
43.153.71.12 1 1 200769 20250605061108
64.227.32.66 1 1 200769 20250604102616
191.96.252.202 1 1 200769 20250613135610
43.133.14.237 2 2 401538 20250618013033
54.202.178.32 1 1 200769 20250620020456
43.130.14.245 1 1 200769 20250620112217
185.54.229.51 1 1 200769 20250613015258
170.106.84.136 1 1 200769 20250605185559
34.38.134.164 1 1 200769 20250626105149
43.166.244.192 1 1 200769 20250623110535
43.130.71.237 2 2 401538 20250615153230
43.165.70.220 1 1 200769 20250614090115
178.20.55.16 1 1 200769 20250608055656
43.159.141.150 2 2 401538 20250627120749
43.167.232.38 2 2 401538 20250620173628
34.63.4.203 3 3 602307 20250624034522
142.93.15.49 1 1 200769 20250602111238
47.88.22.231 1 1 200769 20250612180740
170.106.73.216 1 1 200769 20250605141212
43.157.172.39 3 3 602307 20250626024931
205.210.31.195 1 1 200769 20250603220644
170.106.72.178 1 1 200769 20250611182011
54.189.105.63 1 1 200769 20250617202026
31.56.36.189 1 1 200769 20250601092214
95.217.248.78 1 1 200769 20250623123442
167.71.207.244 1 1 200769 20250619142143
34.79.129.156 1 1 200769 20250603014515
64.71.161.81 1 1 0 20250625142927
185.177.72.107 1 1 200769 20250605135230
51.77.246.199 1 1 200769 20250606094722
31.56.56.152 1 1 200769 20250611202058
165.22.81.83 1 1 200769 20250616092953
49.51.204.74 2 2 401538 20250609055347
43.156.156.96 1 1 200769 20250612204102
54.161.116.156 1 1 200769 20250605182411
120.71.59.24 1 1 200769 20250618090425
43.153.96.233 1 1 200769 20250608183033
43.159.145.149 1 1 200769 20250607200107
137.184.236.77 1 1 200769 20250602095119
13.229.72.68 3 3 602307 20250607090435
104.244.72.132 2 2 401538 20250610032325
43.134.141.244 1 1 200283 20250616134450
43.153.35.128 1 1 200769 20250612113919
149.56.160.148 2 2 401538 20250606094657
68.183.9.16 1 1 200769 20250616141457
124.115.170.7 1 1 200769 20250606205712
104.198.28.247 3 3 602307 20250627030618
195.47.238.177 2 2 401538 20250609132807
43.157.153.236 1 1 150883 20250606175336
43.130.102.7 1 1 200769 20250620191939
192.42.116.177 1 1 200769 20250619133546
110.40.186.63 3 3 602307 20250618182228
43.159.138.217 2 2 401538 20250626092015
122.51.104.231 2 2 401538 20250628211623
206.189.140.171 1 1 200769 20250620092639
43.153.135.208 2 2 401538 20250613100751
43.133.91.48 1 1 200769 20250608042531
182.44.8.254 3 3 602307 20250625085915
43.153.67.21 1 1 200769 20250619054252
130.213.238.78 2 2 401538 20250602102436
104.197.69.115 2 2 351652 20250608063137
43.130.139.177 2 2 401538 20250624224739
118.195.153.213 2 2 401538 20250628181832
185.220.100.252 1 1 200769 20250619133556
43.157.38.131 2 2 401538 20250624000603
93.158.91.237 1 1 200769 20250609042237
196.251.83.95 1 1 200769 20250616101758
43.135.139.165 1 1 200769 20250604130951
43.152.72.244 1 1 200769 20250603140925
43.155.195.141 1 1 200769 20250626212308
43.166.237.57 1 1 200769 20250603142125
117.62.235.53 3 3 602307 20250624172620
170.106.192.208 1 1 200769 20250628184136
34.168.12.218 3 3 602307 20250620071517
43.159.132.207 1 1 200769 20250625193653
43.163.206.70 1 1 200769 20250619210638
182.44.2.148 3 3 602307 20250624111319
66.249.79.173 1 1 200769 20250628113001
3.141.4.164 3 3 602307 20250618110856
35.190.140.186 3 3 602307 20250626090627
185.196.9.254 1 1 200769 20250625114928
192.36.109.70 1 1 200769 20250619115013
124.156.157.91 1 1 200769 20250611005645
43.156.109.53 1 1 200769 20250617161112
36.41.75.167 3 3 602307 20250626133831
106.227.49.113 3 3 602307 20250628121430
129.28.14.231 2 2 351652 20250610113444
205.210.31.196 1 1 200769 20250613091139
162.62.213.165 2 2 401538 20250613030811
34.57.163.28 3 3 602307 20250624124714
35.238.203.213 1 1 200769 20250629232634
81.168.83.2 1 1 200769 20250626205633
205.210.31.143 1 1 150883 20250610074156
43.135.134.127 2 2 401538 20250609194343
117.33.163.216 2 2 401538 20250626193851
81.17.16.202 1 1 200769 20250626083401
43.157.170.126 2 2 401538 20250629074316
43.166.255.122 1 1 200769 20250615015541
185.177.72.144 1 1 200769 20250621185953
54.173.124.105 1 1 200769 20250601203123
45.144.28.61 1 1 200769 20250627031625
162.62.132.25 1 1 200769 20250625063637
34.55.154.157 3 3 602307 20250603034858
159.89.231.8 1 1 200769 20250608081029
34.68.41.164 3 3 602307 20250613060026
124.156.179.141 1 1 200769 20250625002006
49.51.38.193 1 1 200769 20250603215938
87.248.139.173 1 1 200769 20250608155940
44.243.129.249 1 1 200769 20250628052528
104.28.233.215 2 2 401538 20250602233503
141.138.208.43 1 1 200769 20250613044141
205.169.39.49 1 1 200769 20250626180803
43.157.158.178 1 1 200769 20250629062029
170.106.113.235 1 1 200769 20250604140926
43.128.67.187 1 1 200769 20250606022826
93.158.90.66 1 1 200769 20250626140249
54.176.176.94 1 1 200769 20250627231300
205.169.39.11 1 1 200769 20250604152148
123.187.240.242 3 3 602307 20250621053311
192.165.45.205 1 1 200769 20250617112548
3.238.103.68 1 1 200769 20250626030523
178.62.82.141 1 1 200769 20250613234839
43.166.247.155 1 1 200283 20250605045400
162.14.197.180 3 3 602307 20250615195449
156.146.60.87 1 1 200769 20250608163133
44.247.159.223 1 1 200769 20250607110147
49.51.252.146 1 1 200769 20250605111123
162.249.236.130 1 1 200769 20250621205206
13.36.37.195 1 1 200769 20250618154921
164.92.244.132 1 1 200769 20250616141457
124.156.225.181 3 3 602307 20250613173153
196.242.141.2 3 3 602307 20250626205520
18.206.125.54 1 1 200769 20250607122556
170.106.72.93 1 1 200769 20250617002730
128.199.144.125 3 3 602307 20250626140001
43.166.136.202 1 1 200769 20250603015956
175.27.164.113 3 3 602307 20250627050122
4.240.90.89 3 3 602307 20250625034409
170.106.180.153 1 1 200769 20250601011455
43.167.239.66 1 1 200769 20250602065819
49.51.52.250 1 1 200769 20250622030250
182.43.70.143 3 3 602307 20250625024008
136.143.177.61 1 1 200769 20250628203728
50.114.206.7 3 3 602307 20250626183842
43.166.134.114 2 2 401538 20250618083608
34.56.180.163 3 3 602307 20250611063644
43.165.65.180 1 1 200769 20250606035657
206.189.199.87 1 1 200769 20250626105227
49.51.243.95 2 2 401538 20250607125646
223.244.35.77 4 4 803076 20250629125305
43.153.27.244 3 3 565378 20250621175833
104.168.248.149 1 1 200769 20250619090518
182.42.110.255 4 4 803076 20250609200144
198.235.24.239 1 1 150883 20250610104144
3.145.80.46 3 3 602307 20250617152147
43.158.91.71 2 2 401538 20250625112020
49.7.227.204 1 1 200769 20250612211425
45.138.16.231 1 1 200769 20250608055703
64.227.39.92 1 1 150883 20250610081934
185.247.184.105 1 1 200769 20250617061601
43.166.136.24 2 2 331841 20250629000249
13.212.212.98 3 3 602307 20250617011314
34.207.192.233 1 1 200769 20250607160426
170.106.163.84 2 2 401538 20250624155332
176.65.149.87 1 1 200769 20250615034529
43.157.22.57 1 1 200769 20250604062725
43.133.139.6 1 1 200769 20250610044107
170.106.193.108 1 1 131072 20250613190040
43.155.188.157 2 2 401538 20250621072300
37.113.246.172 1 1 200769 20250601022223
49.51.253.26 1 1 200769 20250627135022
119.96.24.54 2 2 351652 20250610082405
114.96.103.33 4 4 803076 20250624232909
43.166.253.94 1 1 200769 20250629212902
43.166.131.228 2 2 401538 20250607223107
223.15.245.170 1 1 200769 20250615140138
49.51.73.183 1 1 200769 20250602050139
35.92.69.201 1 1 150883 20250609225655
193.29.15.252 1 1 200769 20250618094723
34.121.123.215 3 3 602307 20250616143001
121.229.185.160 1 1 200769 20250603072650
167.99.186.16 1 1 200769 20250628082046
43.159.152.4 1 1 200769 20250609041251
43.166.247.82 1 1 131072 20250607061817
110.166.71.39 4 4 803076 20250629215306
43.130.100.35 1 1 200769 20250608122822
43.166.251.233 1 1 200769 20250618230134
54.67.109.177 1 1 200769 20250625213648
217.142.187.61 2 2 401538 20250614105205
45.90.185.105 1 1 200769 20250615034526
43.130.106.18 1 1 200769 20250627224415
43.159.148.221 1 1 200769 20250610190229
111.172.249.49 3 3 602307 20250627080535
43.135.145.73 1 1 200769 20250603073706
196.251.81.166 1 1 200769 20250630012802
205.169.39.43 1 1 200769 20250608184537
35.241.223.160 3 3 602307 20250603012714
124.226.222.66 3 3 602307 20250621150058
185.220.100.253 1 1 200769 20250617061612
34.172.242.107 3 3 602307 20250616082420
49.232.151.112 4 4 803076 20250618055417
43.155.140.157 1 1 200769 20250618100222
43.131.39.179 1 1 200769 20250614150842
180.110.203.108 3 3 552421 20250628151645
43.166.7.113 1 1 200769 20250625213205
119.28.177.175 1 1 200769 20250603090633
43.156.202.34 1 1 200769 20250605121533
34.148.152.87 3 3 602307 20250609062019
34.93.16.66 1 1 200769 20250602120956
34.16.221.72 3 3 452649 20250610120710
199.244.88.225 1 1 200769 20250613125030
49.51.36.179 1 1 200769 20250618030929
146.70.194.230 3 3 602307 20250628145722
43.166.240.231 2 2 401538 20250615001512
212.66.41.252 1 1 200769 20250621022635
43.143.248.236 4 4 803076 20250630005856
43.153.54.138 2 2 401538 20250613113805
43.130.91.95 1 1 200769 20250629121436
118.195.165.218 2 2 401538 20250629185509
182.44.67.97 2 2 401538 20250626004612
118.89.233.234 2 2 401538 20250627202858
134.199.238.124 1 1 200769 20250629231806
170.106.140.110 1 1 200769 20250601073754
43.166.129.247 2 2 401538 20250612100725
165.22.203.152 1 1 200769 20250615205306
182.40.104.255 2 2 401052 20250603135716
143.110.171.85 1 1 200769 20250614094305
31.56.56.147 1 1 200769 20250612025037
203.33.203.148 2 2 401538 20250625213817
43.130.110.130 1 1 200769 20250614173723
43.153.49.151 2 2 401538 20250624014750
182.44.9.147 4 4 753190 20250620104902
135.148.195.1 1 1 200769 20250610054959
192.81.216.138 1 1 200769 20250624085402
178.128.48.241 3 3 602307 20250619152226
58.49.233.126 3 3 602307 20250627143001
4.43.184.114 1 1 200769 20250603005948
205.169.39.179 2 2 401538 20250608063100
43.130.47.33 2 2 401538 20250616052828
146.70.194.238 3 3 602307 20250624034858
34.79.6.86 3 3 602307 20250604083228
43.159.143.187 1 1 200769 20250602111114
34.16.110.107 3 3 602307 20250628005543
129.211.215.233 2 2 401538 20250620200614
47.82.61.53 3 3 200769 20250617233017
154.16.192.197 1 1 200769 20250604071209
47.82.60.243 1 1 200769 20250619094444
212.102.33.155 1 1 200769 20250625181811
34.169.207.26 3 3 602307 20250604060720
43.155.27.244 2 2 401052 20250618172131
49.51.245.241 1 1 200769 20250612045732
185.247.137.251 1 1 200769 20250616042558
43.130.74.193 1 1 200769 20250605221012
132.232.165.4 3 3 602307 20250623223056
120.24.23.234 1 1 200769 20250612125421
185.220.101.105 2 2 401538 20250617181148
49.51.196.42 3 3 602307 20250615131411
91.231.89.122 1 1 200769 20250605201603
60.188.57.0 3 3 602307 20250611120632
49.51.141.76 1 1 200769 20250629144513
101.33.66.34 2 2 401538 20250604233938
43.133.253.253 1 1 200769 20250605201534
43.157.50.58 3 3 602307 20250617094903
185.177.72.108 1 1 200769 20250618041413
84.55.46.85 1 1 200769 20250620184922
52.178.192.157 1 1 200769 20250604221342
192.9.247.99 4 4 802590 20250611045237
113.219.218.197 3 3 602307 20250620140030
43.153.48.240 2 2 331841 20250608202737
104.196.12.197 3 3 602307 20250609100921
156.246.150.89 1 1 200769 20250626175208
103.186.30.230 3 3 602307 20250627100913
156.146.60.141 2 2 200769 20250627215123
47.89.249.1 1 1 200769 20250630011709
124.156.226.179 2 2 351652 20250610104547
64.227.120.53 1 1 200769 20250612085328
147.185.132.234 1 1 200769 20250617102212
203.2.64.59 1 1 200769 20250624045326
165.22.49.156 1 1 200769 20250605035926
13.57.18.235 1 1 200769 20250620200657
182.42.105.85 2 2 351652 20250626164113
43.159.149.216 1 1 200769 20250627054333
149.56.160.228 1 1 200769 20250606094717
43.173.1.57 1 1 200769 20250626041822
205.210.31.204 1 1 200769 20250616215622
183.134.59.131 3 3 602307 20250602171104
43.130.3.120 1 1 200769 20250607044407
165.140.242.86 1 1 200769 20250605132624
35.243.226.101 3 3 602307 20250604114921
35.233.35.226 1 1 200769 20250603014247
43.167.157.80 1 1 200769 20250624080735
217.142.185.34 2 2 401538 20250602213437
43.133.187.11 2 2 401538 20250625051538
101.91.148.219 3 3 602307 20250625153241
54.183.37.123 1 1 200769 20250613160258
195.47.238.87 2 2 401538 20250616140358
170.106.160.90 1 1 200769 20250621023915
180.102.134.69 2 2 401538 20250622000051
206.189.91.241 1 1 200769 20250621163802
38.180.54.133 2 2 401538 20250607103906
222.79.103.59 1 1 200769 20250627015358
152.42.168.152 4 4 803076 20250608103350
125.75.66.97 2 2 401538 20250605151544
43.128.149.102 1 1 200769 20250606083623
101.42.117.179 2 2 401538 20250618121909
113.141.91.58 3 3 602307 20250614040024
43.130.78.203 2 2 401538 20250628114628
34.132.183.176 3 3 602307 20250617075258
143.198.207.230 1 1 200769 20250629031413
31.56.56.156 1 1 200769 20250609073806
165.22.48.186 3 3 602307 20250626103352
188.253.121.192 2 2 401538 20250605215324
43.130.3.122 3 3 552421 20250628041448
170.106.179.68 1 1 200769 20250609004321
43.153.54.14 1 1 200769 20250604201445
44.248.119.179 1 1 200769 20250625085834
143.110.231.124 1 1 200769 20250606083204
43.157.168.43 2 2 401538 20250625125029
43.167.236.228 2 2 401538 20250621010203
43.130.16.140 2 2 331841 20250629231215
192.145.125.94 3 3 602307 20250624074837
49.51.253.83 1 1 200769 20250629013820
213.35.110.81 1 1 200769 20250618030934
196.251.86.209 1 1 200769 20250627051258
54.214.125.198 1 1 200769 20250618091531
4.43.184.113 1 1 200769 20250602114901
36.111.67.189 3 3 602307 20250628024459
43.157.149.188 1 1 200769 20250619225943
165.232.107.69 1 1 200769 20250627002018
114.117.233.112 2 2 401538 20250613062542
170.106.148.137 2 2 401538 20250621145038
47.82.60.29 1 1 200769 20250626154740
44.202.202.169 1 1 200769 20250617023331
170.106.152.218 1 1 200769 20250620052643
178.128.81.164 1 1 200769 20250614111523
34.45.83.92 3 3 602307 20250602034717
43.167.241.46 1 1 200769 20250603201442
49.51.195.195 1 1 200769 20250623093532
165.22.214.115 1 1 200769 20250604100151
198.235.24.90 1 1 200769 20250603170720
43.130.15.147 2 2 331841 20250613050112
93.158.90.71 1 1 200769 20250615044459
146.190.146.244 1 1 200769 20250613020918
3.145.157.91 3 3 602307 20250627173940
130.211.213.31 3 3 602307 20250625033904
43.157.170.13 1 1 200769 20250601190022
192.36.109.128 1 1 200769 20250607160335
91.231.89.120 1 1 200769 20250617141618
188.163.68.213 1 1 200769 20250627162853
147.185.132.82 1 1 200769 20250627055104
43.153.104.196 1 1 200769 20250628054736
34.148.167.235 3 3 602307 20250606142847
