File: //proc/stat
cpu 10216064704 138479820 2244863985 12404156615 552039251 0 315374071 12416761 0 0
cpu0 422193068 5763014 93349784 519432736 22930405 0 16992783 495164 0 0
cpu1 425919299 5754562 93289191 516636062 22973508 0 14848812 488136 0 0
cpu2 426608631 5765296 93523122 515981951 23074356 0 14028344 488106 0 0
cpu3 426315110 5737536 93648732 516282804 23143355 0 13536085 488994 0 0
cpu4 427151455 5764593 93914397 517354623 23172371 0 11391659 484466 0 0
cpu5 428046123 5728091 93785021 516817703 23159672 0 11103026 483881 0 0
cpu6 427646700 5772922 93809820 517117368 23213304 0 10967848 485461 0 0
cpu7 426450077 5793521 93712073 518424525 23218151 0 10872725 485847 0 0
cpu8 426592588 5742147 93665115 516326170 23146483 0 12628763 486217 0 0
cpu9 426689410 5845350 93541969 516273502 23128056 0 12559161 487097 0 0
cpu10 426318511 5758601 93738411 516593095 23106912 0 12488761 485751 0 0
cpu11 428468121 5797989 93503440 513258152 22434114 0 10901200 720757 0 0
cpu12 426888918 5795326 93520710 516058967 23071516 0 12593928 487102 0 0
cpu13 423716980 5681684 92695733 509190039 22462806 0 23781368 636908 0 0
cpu14 421988051 5763825 92864034 509138481 22522610 0 24824725 589844 0 0
cpu15 426109109 5748374 93536032 517031982 23084173 0 12320865 486706 0 0
cpu16 425810050 5745103 93556450 517394582 23063066 0 12293627 485705 0 0
cpu17 426941758 5783892 93330705 516610843 23017599 0 12245603 484626 0 0
cpu18 412552300 5792019 93908352 528897963 23274115 0 12820265 504832 0 0
cpu19 425996749 5766311 93394758 517240394 23022488 0 12460401 493020 0 0
cpu20 426349976 5759678 93672328 518920459 23140005 0 10323379 483481 0 0
cpu21 426174843 5774849 93683778 519083537 23122716 0 10321637 482848 0 0
cpu22 426398962 5832899 93691571 518821231 23108174 0 10303214 484769 0 0
cpu23 428737902 5812227 93528448 515269434 22449288 0 8765879 717034 0 0
intr 99177329537 63 240 0 0 377 0 0 0 1 0 0 0 4194 0 10708552 0 0 0 0 0 0 0 0 0 0 29 0 0 0 2901278964 2887400800 0 3888062268 1140244416 0 447196963 449731358 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 418170845880
btime 1758267490
processes 1867944411
procs_running 12
procs_blocked 0
softirq 95256296493 1 2891813068 98637 3672905954 1025128479 0 1416832577 3400739173 3723882 1240676098