File: //proc/thread-self/root/proc/self/root/proc/thread-self/root/proc/stat
cpu 10340309772 140289185 2267108418 12604278507 556438382 0 318085762 12526173 0 0
cpu0 427288821 5834814 94274441 527832743 23110669 0 17190237 499692 0 0
cpu1 431014475 5831619 94228192 525030815 23156106 0 14998963 492593 0 0
cpu2 431687742 5842751 94461086 524405615 23253941 0 14158293 492447 0 0
cpu3 431609019 5819604 94564398 524511926 23327462 0 13655199 493346 0 0
cpu4 432519015 5836765 94836534 525533781 23359304 0 11489077 488778 0 0
cpu5 433226915 5800887 94714703 525176782 23346418 0 11195365 488273 0 0
cpu6 432802154 5851581 94739869 525493483 23402227 0 11058451 489862 0 0
cpu7 431632577 5872532 94642543 526782061 23400252 0 10960864 490203 0 0
cpu8 432001335 5820301 94576865 524453192 23334312 0 12730598 490462 0 0
cpu9 432159841 5917561 94444894 524356429 23312918 0 12660944 491422 0 0
cpu10 431408353 5841113 94671148 525009364 23289882 0 12591818 490161 0 0
cpu11 433793270 5873034 94429480 521453580 22606625 0 10990563 726350 0 0
cpu12 432081481 5867512 94444260 524392399 23257627 0 12695966 491478 0 0
cpu13 428718602 5753186 93633637 517593691 22641054 0 23981647 642380 0 0
cpu14 427043323 5839052 93800747 517452724 22706245 0 25046290 595054 0 0
cpu15 431274166 5822324 94460822 525394797 23266230 0 12421473 491018 0 0
cpu16 431029002 5821345 94477342 525706836 23245399 0 12393875 490094 0 0
cpu17 432214024 5858337 94247547 524878640 23200584 0 12343767 488946 0 0
cpu18 417422263 5864955 94848195 537525047 23457104 0 12927807 509459 0 0
cpu19 431091002 5841908 94330126 525654853 23211183 0 12562330 497520 0 0
cpu20 431449707 5832403 94608024 527359972 23326163 0 10405746 487853 0 0
cpu21 431321697 5850114 94612929 527476573 23311122 0 10404057 487190 0 0
cpu22 431647062 5907859 94599879 527141791 23288308 0 10384421 488958 0 0
cpu23 433873917 5887618 94460745 523661403 22627234 0 8838002 722622 0 0
intr 104159147046 63 240 0 0 377 0 0 0 1 0 0 0 4194 0 10855510 0 0 0 0 0 0 0 0 0 0 31 0 0 0 2953746358 2940050563 0 4003315736 1279614088 0 453157961 455900679 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 422950883655
btime 1758267488
processes 1877651321
procs_running 10
procs_blocked 0
softirq 97827409317 1 3032254587 98646 4192858200 1125442238 0 1433485105 3526515194 3747032 2908629690