File: //proc/thread-self/root/proc/thread-self/root/proc/stat
cpu 10339952189 140285018 2267044222 12603447307 556435595 0 318078728 12525990 0 0
cpu0 427250537 5834759 94273391 527819349 23110647 0 17189916 499688 0 0
cpu1 431001854 5831340 94225473 524994120 23156029 0 14998394 492585 0 0
cpu2 431661969 5842657 94459424 524380502 23253898 0 14158016 492441 0 0
cpu3 431595760 5819306 94561495 524476177 23327221 0 13654849 493340 0 0
cpu4 432506544 5836633 94833614 525496882 23359201 0 11488796 488770 0 0
cpu5 433213607 5800739 94711971 525140515 23346273 0 11195135 488267 0 0
cpu6 432789393 5851405 94736804 525457066 23402145 0 11058230 489854 0 0
cpu7 431620029 5872333 94639675 526745202 23400161 0 10960639 490196 0 0
cpu8 431986138 5820131 94574491 524418433 23334262 0 12730356 490453 0 0
cpu9 432148143 5917293 94442104 524318720 23312850 0 12660707 491414 0 0
cpu10 431395239 5840968 94668257 524973116 23289777 0 12591568 490154 0 0
cpu11 433780107 5872863 94426710 521417308 22606512 0 10990319 726343 0 0
cpu12 432066644 5867306 94441714 524357582 23257532 0 12695681 491472 0 0
cpu13 428706279 5752920 93630913 517556991 22640954 0 23981100 642369 0 0
cpu14 427030419 5838923 93797959 517416833 22705961 0 25045669 595048 0 0
cpu15 431260830 5822181 94458106 525358583 23266150 0 12421209 491009 0 0
cpu16 431016349 5821182 94474373 525670360 23245244 0 12393561 490084 0 0
cpu17 432201475 5858190 94244649 524842097 23200233 0 12343510 488937 0 0
cpu18 417407316 5864799 94845580 537490288 23457039 0 12927589 509451 0 0
cpu19 431077915 5841797 94327120 525618620 23211079 0 12562115 497511 0 0
cpu20 431434713 5832250 94605297 527325385 23326055 0 10405544 487847 0 0
cpu21 431305395 5849829 94610258 527443312 23311012 0 10403849 487185 0 0
cpu22 431634399 5907736 94597123 527104882 23288204 0 10384197 488949 0 0
cpu23 433861123 5887467 94457710 523624972 22627142 0 8837768 722614 0 0
intr 104143564333 63 240 0 0 377 0 0 0 1 0 0 0 4194 0 10854990 0 0 0 0 0 0 0 0 0 0 31 0 0 0 2953708470 2940000161 0 4002950169 1279154999 0 453157899 455900649 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 422938610552
btime 1758267488
processes 1877620388
procs_running 15
procs_blocked 0
softirq 97819308280 1 3031763712 98646 4191259446 1125357354 0 1433426175 3526115650 3747030 2903161642