HEX
Server: LiteSpeed
System: Linux premium267.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: predezso (1249)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: /home/predezso/tmp/awstats/awstats052025.codecraftsbd.com.prediksimedusatoto.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202505 will be lost/reset.
# Last config file used to build this data file was /home/predezso/tmp/awstats/awstats.codecraftsbd.com.prediksimedusatoto.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2070                
POS_TIME 2743                
POS_VISITOR 10435               
POS_DAY 30320               
POS_DOMAIN 3639                
POS_LOGIN 4200                
POS_ROBOT 4355                
POS_WORMS 5051                
POS_EMAILSENDER 5182                
POS_EMAILRECEIVER 5325                
POS_SESSION 31154               
POS_FILESIZE 31429               
POS_SIDER 31344               
POS_FILETYPES 5460                
POS_DOWNLOADS 5547                
POS_OS 5595                
POS_BROWSER 5999                
POS_SCREENSIZE 7882                
POS_UNKNOWNREFERER 7956                
POS_UNKNOWNREFERERBROWSER 8812                
POS_ORIGIN 9246                
POS_SEREFERRALS 9386                
POS_PAGEREFS 9617                
POS_SEARCHWORDS 9808                
POS_KEYWORDS 9960                
POS_MISC 2407                
POS_ERRORS 10019               
POS_CLUSTER 4056                
POS_SIDER_404 10126               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250601002942 5 885 8761363921464
FirstTime 20250501005516
LastTime 20250531235236
LastUpdate 20250602032856 5 0 4 0 0
TotalVisits 790                 
TotalUnique 491                 
MonthHostsKnown 0                   
MonthHostsUnknown 491                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 5 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 43 43 8477699 227 239 1183773
1 46 46 9234402 176 187 743400
2 30 30 6022584 43 48 637002
3 38 38 7627764 300 309 838233
4 37 37 7428453 655 659 907785
5 49 49 9811707 609 611 670308
6 50 50 10037964 1220 1229 948501
7 22 22 4277524 40 51 439788
8 52 52 10300108 615 627 1083411
9 39 39 7760294 1205 1210 932910
10 34 34 6755963 663 672 1118106
11 60 60 11976443 249 268 406626
12 40 40 8030274 646 655 704517
13 32 32 6424608 757 765 990282
14 59 59 11845371 535 541 615567
15 28 28 5432528 83 91 468615
16 30 30 6022584 250 253 994755
17 29 29 5821329 212 217 966528
18 28 28 5551349 103 113 686817
19 39 39 7760294 556 558 830685
20 59 59 11845371 494 505 1188576
21 27 27 5420277 83 87 1267236
22 61 61 12177212 158 168 1129518
23 21 21 4216149 1572 1578 1416636
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
us 346 346 68996824
cn 236 236 47378568
jp 224 224 44441943
ru 22 22 4415946
gb 20 20 4015380
ca 18 18 3613356
se 17 17 3413073
bg 13 13 2540300
au 12 12 2409228
nl 10 10 2007690
gr 9 9 1806921
in 8 8 1605666
za 3 3 602307
fr 3 3 602307
de 3 3 601821
ua 2 2 401538
ro 2 2 401538
hn 1 1 200769
al 1 1 200769
mu 1 1 200769
kr 1 1 200769
eu 1 1 200769
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
Googlebot/ 31 4216149 20250531190703 0
Go\-http\-client/ 12 2006718 20250530182416 0
no_user_agent 9 1806921 20250531003159 0
DuckDuckBot 4 803076 20250529004039 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 602307 20250524214124 0
bingbot/ 2 401538 20250524011843 0
360Spider 2 401538 20250507024209 0
scanner 2 401538 20250527215231 0
MJ12bot/ 2 401538 20250528224236 0
Applebot/ 1 200769 20250524200736 0
Baiduspider/ 1 200769 20250513030520 0
crawl 1 200769 20250527222713 0
curl 1 200769 20250516144616 0
BW/ 1 200769 20250517080402 0
Dalvik/ 1 200769 20250515004832 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 953 190258251 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
ios_iphone 513 513
linux 37 37
win8.1 5 5
androidnougat 8 8
macos12 3 3
win2000 1 1
linuxubuntu 1 1
macosx12 1 1
macos11 4 4
Unknown 27 27
win7 23 23
macosx13 1 1
win10 267 267
androidoreo 2 2
macosx11 2 2
macosx15 10 10
androidlollipop 1 1
android10 26 26
android 8 8
macosx10 1 1
androidmarshmallow 3 3
macosx 1 1
winxp 6 6
macosx6 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 90
chrome130.0.0.0 1 1
firefox14.0 2 2
chrome53.0.2785.124 1 1
chrome91.0.4472.124 2 2
chrome136.0.0.0 4 4
chrome78.0.3904.70 1 1
firefox114.0 3 3
opera7.23 1 1
chrome73 1 1
chrome88.0.4240.193 12 12
chrome79.0.3945.130 1 1
chrome58.0.3029.110 2 2
chrome117.0.5938.132 2 2
chrome60.0.3112.107 5 5
chrome84.0.4147.89 1 1
chrome125.0.6422.60 2 2
chrome121.0.0.0 5 5
safari9.1.1 1 1
chrome67.0.3396.87 1 1
chrome44.0.2403.157 1 1
chrome126.0.0.0 2 2
chrome66.0.3359.181 8 8
chrome114.0.5735.134 1 1
edge44 5 5
safari10.1.2 2 2
chrome105.0.0.0 2 2
chrome100.0.4896.127 1 1
msie9.0 1 1
firefox109.0 3 3
firefox18.0 2 2
safari17.5 1 1
chrome80.0.3987.132 2 2
chrome120.0.0.0 2 2
chrome78.0.3904.108 129 129
chrome92.0.4515.159 2 2
chrome83.0.4103.61 3 3
chrome124.0.0.0 1 1
chrome46.0.2490.86 4 4
chrome131.0.0.0 3 3
chrome129.0.0.0 2 2
chrome17.0.963.65 2 2
firefox104.0 1 1
firefox123 1 1
chrome80.0.3987.149 6 6
chrome80.0.3987.162 1 1
chrome11.0.696.71 2 2
safari13.0.3 505 505
chrome95.0.4638.69 33 33
chrome47.0.2526.106 1 1
msie6.0 3 3
chrome81.0.4044.117 2 2
safari17.3.1 2 2
chrome112.0.5615.138 1 1
chrome97.0.4692.71 1 1
firefox136.0 8 8
iphone 1 1
chrome127.0.0.0 1 1
mozilla 10 10
chrome23.0.1271.95 1 1
chrome76.0.3809.100 1 1
chrome79.0.3945.79 3 3
chrome135.0.7049.79 8 8
chrome43.0.2357.169 2 2
chrome122.0.0.0 2 2
chrome78.0.3904.62 24 24
chrome51.0.2704.103 7 7
chrome89.0.4389.114 21 21
chrome89.0.4389.90 1 1
chrome135.0.0.0 10 10
firefox50.0 12 12
Unknown 13 13
firefox115.0 1 1
chrome114.0.0.0 6 6
firefox129.0 2 2
chrome104.0.0.0 8 8
safari16.5 3 3
firefox126.0 1 1
firefox102.0 1 1
netscape5.0 5 5
chrome83.0.4089.0 2 2
chrome125.0.0.0 2 2
chrome81.0.4044.138 2 2
chrome28.0.686.63 2 2
chrome81.0.4044.129 1 1
safari 1 1
safari13.1.1 1 1
firefox48.0 1 1
chrome132.0.0.0 1 1
chrome118.0.0.0 1 1
opera89.0.4447.51 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_(compatible;_Dataprovider.com) 20250510060500
python-requests/2.32.3 20250520045725
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:[email protected] 20250530090311
Mozilla/5.0 20250527204327
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250514211349
Mozilla/5.0_(compatible) 20250501094646
Mozilla/5.0_(compatible;_Example3/1.0;__https://www.example3.com/domain/codecraftsbd.com) 20250513115404
panscient.com 20250506035943
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250516115511
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
python-requests/2.32.3 20250520045725
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:[email protected] 20250530090311
panscient.com 20250506035943
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 910 910
From1 12 12
From2 10 10
From3 1 1
From4 20 20
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_com_br 1 1
baidu 2 2
www_google_com 5 5
www_google_ca 1 1
www_google_it 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://cobbleregypt.com//wp-login.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
302 11553 8907363
403 10 12420
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 491
159.223.68.74 18 18 3612870 20250516120820
152.42.242.125 9 9 1806921 20250516041252
91.134.91.17 8 8 1536455 20250509154519
119.45.20.16 7 7 1404897 20250531171517
217.142.185.34 7 7 1405383 20250529181424
176.97.210.223 6 6 1204614 20250530074241
122.51.104.231 6 6 1204614 20250519051927
3.80.183.191 6 6 1204614 20250502080041
182.42.110.255 6 6 1204614 20250530003712
159.65.13.45 6 6 1204614 20250519092300
124.226.222.66 6 6 1204614 20250521205948
132.232.165.4 6 6 1204614 20250530192315
50.19.18.151 6 6 1204614 20250502095308
43.135.130.202 6 6 1204614 20250519212040
139.59.105.47 6 6 1204614 20250527171742
178.128.212.5 6 6 1204614 20250529110206
119.96.24.54 5 5 1003845 20250528234228
110.40.186.63 5 5 1003845 20250509135703
49.51.178.45 5 5 1003845 20250528140751
182.44.9.147 5 5 1003845 20250528010125
182.44.67.97 5 5 1003845 20250527084739
43.130.14.245 5 5 934148 20250520030426
162.14.210.15 5 5 1003845 20250529213606
43.159.136.201 5 5 1003845 20250527111156
125.94.144.102 5 5 1002873 20250530034536
54.67.108.49 1 1 200769 20250522182001
170.106.180.153 1 1 200769 20250520101348
167.172.20.109 1 1 200769 20250520193432
43.159.143.139 2 2 401538 20250522201236
138.59.4.168 1 1 200769 20250524200813
101.33.55.204 2 2 401538 20250522083155
43.159.128.155 2 2 401538 20250515140806
128.199.217.44 1 1 200769 20250511144747
180.110.203.108 4 4 803076 20250527121106
192.36.136.8 1 1 200769 20250514105151
124.223.193.80 2 2 401538 20250503025408
43.153.15.51 3 3 602307 20250517145814
43.159.138.217 2 2 401538 20250522065515
69.160.160.51 1 1 200769 20250527222715
205.169.39.43 1 1 200769 20250509020303
209.38.237.6 1 1 200769 20250527103556
198.235.24.151 1 1 200769 20250527122925
110.166.71.39 4 4 803076 20250514210420
198.235.24.67 1 1 200769 20250506131119
172.245.241.123 4 4 803076 20250527204327
124.221.245.78 1 1 200769 20250508151319
34.34.173.16 1 1 200769 20250520045725
139.59.122.206 3 3 602307 20250531062519
170.106.72.93 1 1 200769 20250521224643
159.223.73.73 1 1 200769 20250505110251
43.128.156.124 3 3 602307 20250530201331
43.134.141.244 1 1 200769 20250510110723
170.106.113.235 3 3 602307 20250527210803
43.133.220.37 2 2 401052 20250529020514
118.195.153.213 2 2 401538 20250512164339
34.134.141.61 3 3 602307 20250506225006
98.159.109.152 3 3 602307 20250527164951
137.184.42.180 1 1 200769 20250503100215
43.159.145.153 1 1 131072 20250531193014
43.143.248.236 2 2 401538 20250524033157
43.166.128.187 1 1 200769 20250501065934
49.51.245.241 1 1 200769 20250508065447
43.135.144.81 2 2 401538 20250528201422
49.51.253.26 2 2 401538 20250515201213
43.157.179.227 2 2 401538 20250520110709
146.190.253.186 3 3 602307 20250521085032
45.86.208.11 3 3 602307 20250516083224
138.197.154.83 1 1 200769 20250517091704
35.237.160.106 3 3 602307 20250503142421
146.148.32.179 3 3 602307 20250514121342
198.235.24.69 1 1 200283 20250513081550
182.47.190.184 1 1 200769 20250503043535
43.130.67.33 1 1 200769 20250529091602
150.109.230.210 2 2 401538 20250527201446
170.106.165.186 2 2 401538 20250531030606
117.62.235.53 3 3 602307 20250529091137
110.172.98.2 1 1 200769 20250503044803
94.23.247.18 1 1 200769 20250509061443
13.52.250.84 1 1 200769 20250501032054
49.51.233.46 3 3 602307 20250521044609
35.197.103.253 3 3 602307 20250529112647
54.185.251.252 1 1 200769 20250509045233
54.215.30.110 1 1 131072 20250509081035
43.157.53.115 1 1 200769 20250522060902
170.106.160.90 1 1 200769 20250521060229
43.159.140.236 1 1 200769 20250504230722
170.106.163.48 1 1 200769 20250529235938
170.106.35.187 1 1 200769 20250513053430
162.62.231.139 2 2 401538 20250530051807
106.119.167.146 2 2 401538 20250518163351
54.198.49.101 3 3 602307 20250504062923
185.220.101.62 2 2 401052 20250522122413
198.235.24.79 1 1 200769 20250519160644
44.204.106.38 1 1 200769 20250524013509
43.157.170.13 1 1 200769 20250522140548
182.43.70.143 4 4 802590 20250530162337
172.105.35.103 1 1 200769 20250513115404
64.225.100.118 2 2 401538 20250504065836
170.106.11.6 1 1 200769 20250530064423
13.217.204.106 3 3 602307 20250509001357
132.232.144.200 4 4 803076 20250530100332
36.41.75.167 2 2 401538 20250528072918
170.106.163.84 1 1 200769 20250517071813
134.199.239.27 1 1 200769 20250505092812
46.101.154.91 1 1 200769 20250502094628
43.163.206.70 2 2 401538 20250515070653
49.51.36.179 2 2 401538 20250503133650
49.51.52.250 1 1 200769 20250518081707
43.173.1.69 1 1 200769 20250522161107
192.42.116.219 2 2 401538 20250519101118
34.145.186.245 3 3 602307 20250504161947
180.102.134.69 3 3 601821 20250520131953
54.184.171.167 1 1 200283 20250503062502
43.130.37.243 2 2 401538 20250516113320
170.106.193.108 2 2 401538 20250521140623
205.210.31.196 1 1 200769 20250520013958
143.198.82.113 2 2 401538 20250509124637
43.153.27.244 2 2 401538 20250523051416
43.155.129.131 1 1 200769 20250520173929
43.130.39.254 1 1 200769 20250531111019
43.166.247.155 1 1 200769 20250505144742
206.168.34.123 2 2 401538 20250507182731
64.15.129.104 1 1 200769 20250508202821
54.177.46.68 1 1 200769 20250529174707
5.196.160.191 1 1 200769 20250520092411
18.212.239.148 1 1 200769 20250501151953
204.101.161.19 1 1 200769 20250527231337
13.61.100.243 1 1 200769 20250507041755
68.183.145.0 2 2 401538 20250519020657
146.70.203.30 1 1 200769 20250509040750
94.102.55.18 1 1 200769 20250501173911
49.51.252.146 1 1 200769 20250513140620
98.159.109.140 1 1 200769 20250527193207
43.130.228.73 1 1 200769 20250506221322
54.190.137.191 1 1 200769 20250505201346
43.157.158.178 2 2 401538 20250522003023
34.148.154.159 3 3 601821 20250505152643
43.143.7.112 4 4 803076 20250516125459
182.42.111.213 1 1 200769 20250505192559
43.157.156.190 1 1 200769 20250524110743
124.156.157.91 3 3 602307 20250527141727
34.10.82.142 3 3 602307 20250505192354
49.51.47.100 1 1 200769 20250511033830
182.42.111.156 1 1 200769 20250524064852
43.166.253.94 2 2 401538 20250530132020
213.209.143.71 1 1 200283 20250528025333
78.153.140.218 2 2 401538 20250524214124
43.153.54.138 2 2 401538 20250520044316
35.188.208.141 3 3 602307 20250502220119
137.184.24.117 4 4 803076 20250512165340
135.148.195.16 1 1 200769 20250505015508
103.136.221.229 2 2 401538 20250531235236
43.159.141.150 4 4 803076 20250529145000
43.130.106.18 1 1 200769 20250513175328
139.59.177.211 1 1 200769 20250507081138
43.130.74.193 1 1 200769 20250523013600
43.157.38.131 2 2 401538 20250522063811
34.56.53.113 3 3 602307 20250506103502
43.153.58.28 1 1 200769 20250520200358
162.62.132.25 2 2 401538 20250517110739
101.32.208.70 1 1 200769 20250531174227
43.157.188.74 1 1 200769 20250513220435
3.144.160.51 2 2 331841 20250528181442
162.0.235.8 1 1 200769 20250511110141
167.94.138.168 1 1 200769 20250512194151
34.170.143.1 3 3 602307 20250504202935
43.159.145.149 1 1 200769 20250516110901
44.192.97.248 2 2 401538 20250516041425
82.156.68.74 4 4 803076 20250530131625
94.191.43.82 2 2 401538 20250514113141
43.143.28.57 2 2 401538 20250506053809
46.8.107.47 1 1 200769 20250523084525
43.129.51.239 1 1 200769 20250523163250
43.166.245.120 1 1 200769 20250513120811
44.222.151.168 2 2 401538 20250530193905
140.143.98.18 2 2 401538 20250516221707
43.166.251.233 1 1 200769 20250523225138
34.123.170.104 1 1 200769 20250509004307
43.133.139.6 1 1 200769 20250517125105
196.251.83.213 2 2 401538 20250515032750
45.87.252.186 1 1 200769 20250507073030
13.52.247.64 1 1 200769 20250515224901
104.248.1.106 1 1 200769 20250521082958
43.128.67.187 1 1 200769 20250521231106
171.25.193.80 2 2 401538 20250514175420
101.91.148.219 2 2 401538 20250529060210
114.117.233.112 3 3 602307 20250522131525
43.135.144.126 1 1 200769 20250507073129
51.81.240.50 1 1 200769 20250514162540
34.75.66.41 3 3 602307 20250531013310
54.215.96.233 1 1 81948 20250528150829
43.131.39.179 4 4 803076 20250530111017
139.59.99.43 1 1 200769 20250523200309
43.130.34.74 1 1 200769 20250507230122
170.106.72.178 1 1 200769 20250517054130
43.159.152.184 1 1 200769 20250506140339
114.96.103.33 3 3 602307 20250515164102
101.42.117.179 4 4 803076 20250517112603
199.244.88.218 1 1 200769 20250521215920
43.156.202.34 3 3 602307 20250531094627
159.223.186.157 1 1 200769 20250519094647
152.42.216.65 1 1 200769 20250501081618
64.225.58.122 1 1 200769 20250518211626
45.136.154.251 1 1 200283 20250505032817
43.153.74.75 2 2 401538 20250530221029
34.123.221.50 3 3 602307 20250501013045
49.51.180.2 3 3 602307 20250515220516
43.166.238.12 1 1 200769 20250524140149
34.139.153.255 3 3 602307 20250520130224
54.197.47.191 3 3 602307 20250510084916
93.152.220.246 1 1 200769 20250509154049
43.131.36.84 1 1 200769 20250508204138
147.185.132.24 1 1 200769 20250505173506
43.153.49.151 1 1 200769 20250503054926
185.93.40.67 1 1 200769 20250501065348
43.166.255.122 3 3 532610 20250528083712
175.6.217.4 3 3 602307 20250512101143
106.54.200.247 2 2 401538 20250519204114
43.130.111.40 1 1 200769 20250513103453
192.36.109.123 1 1 200769 20250529234921
170.106.197.109 2 2 401538 20250503120055
43.130.150.80 1 1 200769 20250503002150
205.210.31.42 1 1 200769 20250509044801
170.106.110.146 2 2 401538 20250511110937
43.130.16.140 2 2 401538 20250531201512
43.130.47.33 1 1 200769 20250503200956
103.180.236.19 1 1 200769 20250530002331
143.110.179.70 3 3 602307 20250506060733
43.167.236.228 1 1 200769 20250523201315
43.156.204.134 1 1 200769 20250516021623
43.166.250.187 2 2 401538 20250528065353
198.235.24.19 1 1 200769 20250530090311
34.138.243.111 3 3 602307 20250514050658
178.128.127.192 3 3 602307 20250513002455
93.152.210.179 1 1 200769 20250507083846
193.189.100.198 2 2 401538 20250510202514
43.130.72.177 1 1 200769 20250511014539
43.166.255.102 2 2 401538 20250519135340
129.226.213.145 1 1 200769 20250524140728
43.130.40.120 1 1 200769 20250503110713
45.90.185.105 2 2 401538 20250504014536
139.59.57.242 1 1 200769 20250531100339
101.33.66.34 1 1 200769 20250516191426
93.158.90.30 1 1 200769 20250503184835
170.106.148.137 1 1 200769 20250504200949
43.157.147.3 3 3 446939 20250522002147
35.91.84.101 1 1 200769 20250519061733
165.227.42.116 1 1 200769 20250529232030
182.40.104.255 1 1 200769 20250530223247
195.47.238.178 1 1 200769 20250504080607
34.56.17.197 3 3 602307 20250507065614
43.135.133.194 1 1 200769 20250515054533
49.51.33.159 2 2 401538 20250515151851
43.153.36.110 1 1 200769 20250518140612
212.23.215.68 1 1 200769 20250501094757
43.157.82.252 1 1 200769 20250525032232
185.246.210.164 1 1 200283 20250501101622
43.152.72.244 1 1 200769 20250524055616
43.173.1.57 1 1 200769 20250511175958
182.44.2.148 3 3 602307 20250522193044
49.51.243.95 1 1 200769 20250505054216
129.28.14.231 1 1 200769 20250523144729
49.51.203.164 1 1 200769 20250516222710
159.223.45.243 3 3 602307 20250513013146
43.153.122.30 1 1 200769 20250504041703
35.93.153.41 1 1 200769 20250527191051
34.82.168.183 3 3 602307 20250505124659
103.177.249.206 1 1 200769 20250519061733
34.219.194.176 1 1 200769 20250506022940
43.135.145.77 2 2 401538 20250524205201
64.227.189.233 1 1 200769 20250516080839
43.157.150.69 1 1 200769 20250518201245
134.209.152.69 1 1 200769 20250509092122
101.35.239.216 2 2 401538 20250505130256
43.135.145.117 1 1 174795 20250531050025
205.169.39.206 2 2 401538 20250509012219
43.165.65.75 1 1 200769 20250524122837
86.105.155.248 1 1 200769 20250509040749
222.79.103.59 4 4 803076 20250524132354
113.141.91.58 3 3 602307 20250519211740
119.28.177.175 1 1 200769 20250529202256
143.198.218.247 1 1 200769 20250515075410
43.156.156.96 3 3 602307 20250530114142
196.251.80.168 1 1 200769 20250507091837
88.80.26.4 1 1 200769 20250507163934
198.235.24.175 1 1 200769 20250529172223
45.90.185.115 1 1 200769 20250511134150
37.19.223.104 1 1 200769 20250502154236
93.152.210.192 2 2 401538 20250503105710
43.135.134.127 1 1 200769 20250521201347
43.153.47.201 2 2 401538 20250521202113
43.166.245.250 1 1 200769 20250510065240
3.232.134.131 2 2 401538 20250530192404
78.153.140.222 2 2 401538 20250505223512
157.230.57.103 1 1 200769 20250529092012
184.94.240.88 1 1 200769 20250519032823
51.44.223.191 1 1 200769 20250506060333
49.232.151.112 2 2 401538 20250523113340
34.72.176.129 1 1 200769 20250509004400
178.62.111.44 1 1 200769 20250515085035
5.255.125.196 1 1 200769 20250507163939
43.130.32.245 1 1 200769 20250527220618
167.71.243.43 3 3 602307 20250521143225
43.157.148.38 1 1 200769 20250529140609
129.226.93.214 1 1 200769 20250508110724
162.142.125.192 1 1 200769 20250514211349
170.106.167.214 1 1 200769 20250506045506
45.84.107.33 1 1 200769 20250511134143
205.169.39.44 1 1 200769 20250501080542
43.153.104.196 1 1 200769 20250511090719
43.130.102.223 1 1 200769 20250520140922
34.79.125.10 3 3 602307 20250520173821
60.188.57.0 3 3 602307 20250514013712
149.88.98.89 1 1 200769 20250503025506
36.111.67.189 4 4 803076 20250528202732
182.44.12.37 1 1 200769 20250510155256
111.172.249.49 1 1 200769 20250515063703
182.47.191.119 2 2 401538 20250510130148
125.75.66.97 2 2 401538 20250515194722
205.210.31.237 1 1 200769 20250513052921
34.147.83.192 3 3 602307 20250519190754
49.51.195.195 2 2 401538 20250520201436
114.80.36.40 2 2 401538 20250511180106
44.243.213.182 2 2 262144 20250514070708
43.153.67.21 2 2 401538 20250524201327
198.235.24.124 1 1 200769 20250522152103
43.155.27.244 1 1 200769 20250507144243
43.135.172.89 4 4 803076 20250523110935
185.220.101.89 2 2 401538 20250530035552
43.153.123.3 1 1 200769 20250517140828
43.165.67.57 1 1 200769 20250511203135
43.157.142.101 2 2 401538 20250512110630
182.44.8.254 1 1 200769 20250520034018
31.171.152.137 1 1 200769 20250501031858
43.130.110.130 1 1 200769 20250506191224
124.221.247.200 4 4 803076 20250516224102
43.153.19.83 3 3 602307 20250510052912
43.155.188.157 2 2 401538 20250528170409
209.38.20.43 1 1 200769 20250510104547
46.101.177.231 1 1 200769 20250513092127
43.143.60.88 2 2 401538 20250517092929
199.244.88.225 1 1 200769 20250506195650
13.38.14.151 1 1 200769 20250514031413
20.98.104.241 2 2 401538 20250524055646
58.49.233.126 1 1 200769 20250510221715
103.110.84.40 1 1 200769 20250518005154
121.4.97.180 3 3 602307 20250531013029
43.153.113.127 2 2 401538 20250512140657
124.156.225.181 2 2 401538 20250504104031
34.71.52.215 3 3 602307 20250502015234
34.220.170.51 1 1 200769 20250503175516
205.169.39.94 2 2 401538 20250503185312
207.102.138.19 1 1 200769 20250527213647
43.159.128.237 1 1 200769 20250505220617
43.130.15.147 2 2 401538 20250522025739
207.211.167.73 1 1 200769 20250506002226
123.187.240.242 2 2 401538 20250529183046
120.71.59.24 2 2 401538 20250524001946
103.136.220.232 1 1 200769 20250531235229
117.33.163.216 1 1 200769 20250519181102
182.42.104.32 2 2 401538 20250505131406
51.38.163.120 2 2 401538 20250511032824
35.231.140.196 3 3 602307 20250506122552
35.88.149.187 1 1 200769 20250501014132
43.159.149.216 3 3 602307 20250522031022
43.135.148.92 4 4 733379 20250528143238
18.236.67.61 1 1 200769 20250528171327
100.26.172.221 1 1 200769 20250531012125
111.229.69.139 2 2 401538 20250507032119
43.157.50.58 3 3 602307 20250522061430
63.178.12.0 3 3 602307 20250503210520
144.217.135.173 2 2 401538 20250510060441
68.183.177.43 1 1 200769 20250523010842
193.0.200.37 1 1 200769 20250502215832
35.238.203.213 1 1 200769 20250527141129
203.33.203.148 3 3 602307 20250523014900
170.106.180.246 1 1 200769 20250513192125
222.79.104.23 3 3 601821 20250529025404
164.92.163.46 1 1 200769 20250501094646
139.155.139.22 3 3 602307 20250529122338
129.211.215.233 3 3 602307 20250531074717
43.133.187.11 3 3 602307 20250530173508
43.165.70.220 1 1 200769 20250515110719
43.153.48.240 2 2 401538 20250518135112
93.152.220.171 1 1 200769 20250512021804
129.227.46.180 3 3 602307 20250517101501
209.127.116.16 4 4 803076 20250521083318
49.51.38.193 1 1 200769 20250516095612
182.44.10.67 3 3 602307 20250527183512
43.131.243.61 2 2 401538 20250528220748
49.51.196.42 2 2 401538 20250510201153
