HEX
Server: LiteSpeed
System: Linux premium267.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: predezso (1249)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: /home/predezso/tmp/awstats/awstats102025.uppoom.com.prediksimedusatoto.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/predezso/tmp/awstats/awstats.uppoom.com.prediksimedusatoto.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2101                
POS_TIME 2784                
POS_VISITOR 13055               
POS_DAY 27605               
POS_DOMAIN 3736                
POS_LOGIN 4805                
POS_ROBOT 4960                
POS_WORMS 5800                
POS_EMAILSENDER 5931                
POS_EMAILRECEIVER 6074                
POS_SESSION 28489               
POS_FILESIZE 30436               
POS_REQUESTTIME 30586               
POS_SIDER 28698               
POS_FILETYPES 6209                
POS_DOWNLOADS 6407                
POS_OS 6479                
POS_BROWSER 6885                
POS_SCREENSIZE 9453                
POS_UNKNOWNREFERER 9527                
POS_UNKNOWNREFERERBROWSER 9743                
POS_ORIGIN 9927                
POS_SEREFERRALS 10070               
POS_PAGEREFS 10255               
POS_SEARCHWORDS 11046               
POS_KEYWORDS 11198               
POS_MISC 2446                
POS_ERRORS 11257               
POS_CLUSTER 4661                
POS_SIDER_404 11453               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101001235 349 65391 9934414606914
FirstTime 20251001000209
LastTime 20251031233234
LastUpdate 20251101081702 349 0 341 0 7
TotalVisits 457                 
TotalUnique 329                 
MonthHostsKnown 0                   
MonthHostsUnknown 403                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 100 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 151 165 892108 568 627 7514359
1 120 128 331925 407 464 4752824
2 178 208 2680700 936 1010 10674547
3 154 186 2765237 358 421 4820614
4 152 172 1660441 868 936 9077124
5 147 178 1518483 703 742 9299731
6 123 135 882928 271 310 3310832
7 158 190 1481536 708 753 6570177
8 156 225 2970913 727 782 9702989
9 129 147 1045261 412 464 4803481
10 113 135 1011471 744 802 8552668
11 149 189 2683927 351 408 4834607
12 127 155 1214121 313 352 3877311
13 159 176 556129 729 789 7071338
14 155 159 766283 662 713 6563374
15 165 204 1737474 690 806 7983088
16 187 211 2216424 2105 2160 25759033
17 135 155 490031 395 453 4188654
18 157 172 873413 937 981 11668301
19 162 174 744550 890 936 8705354
20 128 156 1372636 281 315 3360930
21 132 138 472231 523 581 5527718
22 135 143 651132 471 527 5724890
23 147 154 646217 913 964 7515510
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 62
us 3207 3281 5691685
za 35 86 4233061
de 30 31 104750
ru 30 36 626203
gb 17 32 1103867
id 13 56 2390672
eg 12 127 3641612
vn 11 11 469905
in 11 12 522458
ma 10 88 2566889
th 9 9 423269
mx 7 7 324975
fr 7 13 352359
es 7 18 381076
ao 6 43 1406288
br 6 6 232336
co 6 6 232336
dz 6 50 2119973
ro 6 6 19612
bd 5 5 237569
ca 5 5 139697
cn 5 12 553591
jp 4 4 191144
tw 4 4 93272
ve 4 4 139486
hk 1 1 51869
my 1 1 51869
py 1 1 46425
qa 1 3 333702
kr 3 3 98505
pe 1 1 46425
sa 3 3 46636
mr 1 7 354263
mz 1 1 0
sk 2 2 422
il 2 2 1040
lb 0 6 22807
tn 1 4 335972
nl 2 2 46945
bo 1 1 46425
pk 1 1 46425
eu 3 3 633
sy 1 6 354825
pl 1 1 211
ch 1 1 211
ir 3 3 93061
se 1 8 77320
au 1 1 46425
ly 1 1 51869
hn 1 1 46425
ar 1 1 46425
np 1 1 46425
ae 1 1 46425
cz 2 9 357214
ua 2 2 92850
zz 1 1 211
be 2 7 23512
kw 1 7 351093
at 1 1 23649
cl 4 4 93061
ph 4 4 185700
gr 1 1 211
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
DotBot/ 473 17556 20251031222808 473
bot[\s_+:,\.\;\/\\-] 161 9700 20251031232810 158
YandexBot/ 146 3990 20251031212226 146
no_user_agent 94 59034 20251030080911 0
Googlebot/ 79 5852 20251031083750 79
Go\-http\-client/ 34 39574 20251031080514 1
Amazonbot/ 25 1064 20251031045341 25
bingbot/ 23 3312 20251031082216 20
unknown 21 3990 20251031005700 21
Applebot/ 11 1064 20251031121758 11
MJ12bot/ 9 1596 20251023175834 9
AhrefsBot/ 3 798 20251025004306 3
BLEXBot/ 3 266 20251020102128 3
robot 2 266 20251029212748 2
MixrankBot 1 0 20251009083543 0
GPTBot/ 1 266 20251020041743 1
crawl 1 266 20251024135937 1
YisouSpider 1 266 20251004040601 1
SemrushBot/ 1 0 20251011190245 1
360Spider 1 0 20251026062039 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
xsd 1 0 0 0
css 177 451930 0 0
php 3248 33697 0 0
js 359 3450165 0 0
Unknown 120 5555094 0 0
woff2 70 21523128 0 0
html 80 651557 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/sitemap.xml.gz 1 0 396
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
android10 327 45
winxp 11 1
androidkitkat 1 1
Unknown 3089 3089
macosx9 3 3
win8.1 1 1
macosx15 18 12
linuxubuntu 5 5
win10 364 259
macosx10 24 0
win11 6 6
macosx 16 16
android12 12 2
androidpie 8 1
android11 20 6
androidoreo 4 1
linuxcentos 2 2
macosx14 1 1
macos11 1 1
android 61 15
linux 36 28
ios_iphone 21 12
win7 10 10
android13 14 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 134
mozilla 1 1
opera70.0.3728.95 3 2
safari17.0 5 5
firefox43.0 2 2
firefox144.0 23 2
chrome72.0.3626.121 1 1
chrome140.0.0.0 51 7
firefox59.0 3 3
chrome139.0.7258.127 8 1
firefox46.0 1 1
firefox65.0 2 2
firefox14.0 2 2
chrome81.0.4044.129 6 6
firefox42.0 1 1
firefox80.0 3 3
firefox41.0 3 3
firefox75.0 3 3
safari15.8.2 1 1
chrome109.0.0.0 4 0
firefox95.0 2 2
firefox87.0 3 3
msie10.0 1 1
chrome140.0.7339.207 19 5
chrome89.0.4389.116 1 1
safari17.5 1 1
firefox123.0 1 1
safari 13 4
chrome89.0.4389.105 8 1
firefox55.0 5 5
firefox124.0 1 1
chrome75.0.3770.100 1 1
firefox47.0 3 3
chrome139.0.0.0 10 1
chrome74.0.3729.169 2 2
firefox48.0 1 1
chrome123.0.6312.118 8 1
opera92.0.0.0 13 2
chrome138.0.7204.179 4 1
firefox69.0 1 1
chrome17.0.924.94 1 1
firefox44.0 1 1
chrome138.0.7204.180 8 1
edge120 3 3
msie7.0 1 1
chrome69.0.3497.100 1 1
chrome123.0.6312.80 18 4
firefox99.0 4 4
firefox83.0 2 2
firefox79.0 2 2
opera76.3.4027.73374 1 1
opera91.0.0.0 9 0
chrome42.0.2311.90 4 4
chrome141.0.0.0 170 24
chrome118.0.0.0 1 1
safari17.1 6 6
firefox86.0 2 2
firefox40.0 4 4
firefox143.0 23 3
firefox81.0 2 2
firefox82.0 1 1
opera120.0.0.0 7 1
firefox73.0 2 2
chrome141.0.7390.97 5 1
firefox135.0 1 1
firefox89.0 2 2
firefox93.0 2 2
Unknown 3087 3087
chrome140.0.7339.208 16 3
chrome86.0.4240.198 1 1
firefox125.0 1 1
safari18.1 1 1
chrome81.0.4044.138 9 2
firefox92.0 1 1
safari7.0.3 3 3
firefox96.0 2 2
firefox72.0 5 5
firefox50.0 1 1
chrome121.0.6167.85 1 1
chrome141.0.7390.43 15 2
netscape5.0 2 2
chrome100.0.4896.58 2 1
chrome123.0.0.0 8 2
firefox61.0 2 2
firefox57.0 1 1
chrome80.0.3987.149 1 1
firefox62.0 2 2
firefox58.0 2 2
firefox120.0 1 1
chrome121.0.0.0 9 9
firefox63.0 2 2
chrome122.0.0.0 1 1
firefox132.0 2 2
firefox54.0 3 3
chrome39.0.2171.95 24 0
chrome74.0.3729.157 1 1
chrome131.0.0.0 1 0
chrome83.0.4103.97 1 1
firefox85.0 1 1
firefox97.0 6 6
firefox98.0 1 1
firefox100.0 2 2
firefox77.0 8 8
chrome120.0.0.0 130 130
chrome119.0.0.0 1 1
safari18.5 4 4
chrome130.0.0.0 27 4
firefox121.0 7 7
chrome79.0.3945.88 1 1
firefox74.0 1 1
opera122.0.0.0 4 0
chrome10.0.463.64 1 1
firefox53.0 1 1
chrome127.0.0.0 1 1
chrome80.0.3987.99 6 1
chrome57.0.2987.108 6 0
chrome128.0.0.0 1 1
safari17.4 1 1
firefox15.0 1 1
firefox140.0 12 4
firefox64.0 1 1
chrome138.0.0.0 47 11
chrome121.0.6167.164 8 1
firefox49.0 1 1
firefox56.0 4 4
firefox90.0 1 1
chrome114.0.5735.196 6 0
chrome96.0.4664.104 26 3
chrome124.0.6367.56 1 1
android 1 1
firefox51.0 1 1
firefox52.0 13 3
chrome84.0.4147.105 3 3
firefox67.0 5 5
firefox70.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
WordPress/6.8.3;_https://uppoom.com 20251031233234
Mozilla/5.0 20251018231501
WordPress/6.8.2;_https://uppoom.com 20251001000209
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WordPress/6.8.3;_https://uppoom.com 20251031233234
WordPress/6.8.2;_https://uppoom.com 20251001000209
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3420 3480
From1 14 14
From2 10 10
From3 6 6
From4 69 545
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 6 6
www_google_com_hk 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://www.goryh.one/%d9%85%d8%b3%d9%84%d8%b3%d9%84-%d8%b1%d8%b3%d8%a7%d9%85%d8%a9-%d8%a7%d9%84%d8%ad%d9%86%d8%a7%d8%a1-%d8%a7%d9%84%d8%ad%d9%84%d9%82%d8%a9-41-%d9%85%d8%aa%d8%b1%d8%ac%d9%85%d8%a9/ 2 2
https://cima.wecima.show/run/watch/1017496/ 1 1
https://cdn198.weecimaa.sbs/watch/%d9%81%d9%8a%d9%84%d9%85-proud-mary-2018-%d9%85%d8%aa%d8%b1%d8%ac%d9%85/ 1 1
https://wecima.now/watch/%d9%85%d8%b4%d8%a7%d9%87%d8%af%d8%a9-%d9%81%d9%8a%d9%84%d9%85-ballerina-assassin-%d9%85%d8%aa%d8%b1%d8%ac%d9%85/ 1 1
https://wecima.now/watch/%d9%85%d8%b4%d8%a7%d9%87%d8%af%d8%a9-%d9%81%d9%8a%d9%84%d9%85-black-tide-2018-%d9%85%d8%aa%d8%b1%d8%ac%d9%85/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
403 1840 2284592
302 202 0
404 45 31372
410 11773 177808168
409 18 21834
400 31 651
500 3 3222
405 14 806
301 2067 3975
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 31
/.well-known/pki-validation/plugins.php 1 -
/wp-json/fluentform/v1/global-settings 1 127.0.0.1
/.well-known/pki-validation/afnew.php 1 -
/.well-known/pki-validation/mar.php 1 -
/wp-json/wp/v2/add-listing 1 127.0.0.1
/.well-known/pki-validation/dbform69.php 1 -
/.well-known/pki-validation/dropdown.php 1 -
/.well-known/pki-validation/worksec.php 1 -
/wp-trackback.php 6 -
/author-sitemap.xml 1 127.0.0.1
/wp-json/sure-triggers/v1/connection/create-wp-connection 1 127.0.0.1
/.well-known/pki-validation/parx.php 1 -
/wp-json/api/flutter_wholesale/register 1 127.0.0.1
/.well-known/pki-validation/content.php 1 -
/.well-known/pki-validation/about.php 2 -
/.well-known/pki-validation/x.php 1 -
/.well-known/pki-validation/ 2 -
/.well-known/pki-validation/muse.php 1 -
/cgi-bin/index.php 1 -
/.well-known/pki-validation/index.php 1 -
/.well-known/pki-validation/xmrlpc.php 1 -
/wp-json/igd/v1/get-users-data 1 127.0.0.1
/.well-known/pki-validation/wp-login.php 1 -
/wp-json/sure-triggers/v1/automation/action 4 -
/wp-json/post-smtp/v1/get-log 1 127.0.0.1
/.well-known/pki-validation/themes.php 1 -
/.well-known/pki-validation/cux.php 2 -
/.well-known/pki-validation/cloud.php 1 -
/.well-known/pki-validation/wp-sigunq.php 1 -
/wp-json/post-smtp/v1/connect-app 2 127.0.0.1
/wp-blog-header.php 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 403
69.57.162.26 3087 3087 0 20251031233234
185.196.9.221 13 13 225731 20251020024957
196.251.81.186 13 13 3049 20251031062753
62.146.238.246 11 12 99707 20251001161850
5.175.234.59 8 8 2722 20251012225706
159.65.124.56 7 7 1994 20251025004903
207.180.198.127 7 7 1994 20251027075358
194.165.16.8 7 7 1477 20251031144925
165.232.76.80 7 7 1994 20251024001025
196.150.194.97 5 15 1356656 20251027031546
149.88.106.166 5 5 520 20251017164540
196.134.203.195 4 4 0 20251004153925
107.189.14.177 4 4 62350 20251007194834
154.179.203.221 3 12 341626 20251007123638
93.118.41.113 3 3 18979 20251025145002
82.223.101.71 2 2 422 20251029082201
85.248.226.9 2 2 422 20251028124109
66.249.83.36 2 4 658390 20251027113455
45.246.35.188 2 6 328536 20251019162242
178.62.28.91 2 2 422 20251031071247
82.223.83.78 2 2 422 20251027231654
160.176.44.179 2 8 349409 20251024105426
85.186.88.250 2 2 422 20251029214644
196.251.83.253 2 2 47388 20251022151633
134.209.152.133 2 2 422 20251029223612
41.37.25.240 1 5 341527 20251016152332
85.14.178.45 1 1 211 20251030061445
89.185.27.148 1 1 46425 20251008211722
35.189.234.58 0 1 98978 
102.164.100.109 1 8 357003 20251015020237
60.53.35.43 1 1 51869 20251031211156
179.118.250.235 1 1 46425 20251023113733
49.48.83.241 1 1 46425 20251016072535
154.255.224.39 1 8 357003 20251011050724
105.214.65.138 1 1 51869 20251030090846
45.130.104.138 1 1 211 20251030080613
31.220.82.66 1 8 357003 20251007060734
59.125.102.142 1 1 211 20251029035243
60.8.68.30 1 1 46425 20251017020906
47.251.57.165 1 1 46425 20251025230334
186.98.214.158 1 1 46425 20251001221501
103.163.161.30 0 1 98978 
187.189.68.217 1 1 46425 20251020090352
102.59.216.209 1 2 328848 20251021162023
34.48.167.72 0 1 98978 
217.160.88.219 1 1 211 20251027025108
122.129.65.19 1 1 46425 20251022175046
82.223.54.200 1 1 211 20251030104957
129.45.32.208 1 8 357003 20251011150043
34.170.224.13 0 1 98978 
189.250.86.94 1 1 46425 20251007055410
194.233.81.119 1 1 211 20251029171725
159.223.142.249 1 1 211 20251029173233
41.33.211.195 0 4 3434 
66.249.83.40 0 1 15419 
191.101.31.57 1 1 0 20251011213551
92.223.85.153 1 1 23649 20251003060608
105.107.152.219 1 7 353611 20251016081115
104.248.75.7 1 1 326108 20251014023611
1.55.60.28 1 1 46425 20251007105411
158.160.109.116 1 1 211 20251031045333
34.170.206.33 0 1 98978 
31.220.80.135 0 4 22807 
114.31.23.2 1 1 46425 20251023193612
66.249.83.41 0 4 24563 
37.211.160.28 1 3 333702 20251027082746
35.190.167.40 0 1 98978 
212.227.75.59 1 1 211 20251029154637
41.237.225.90 0 4 15419 
45.89.242.17 1 1 0 20251030155004
45.246.33.103 1 9 362913 20251012164245
197.51.38.218 0 1 0 
198.187.28.126 1 1 46425 20251011220257
5.223.50.243 1 1 211 20251026210017
66.249.81.35 1 2 327322 20251024114101
18.175.244.10 1 1 23803 20251030070743
156.202.57.149 0 1 0 
85.214.228.221 1 1 211 20251028132818
51.75.30.162 1 1 211 20251027055505
121.179.190.68 1 1 46425 20251019223841
49.147.107.63 1 1 46425 20251013170459
102.185.96.45 1 8 357003 20251018113234
197.43.248.29 1 7 7388 20251019090635
103.145.46.236 1 1 46425 20251009044205
54.36.20.147 1 1 211 20251026162115
156.203.177.36 1 2 332018 20251024025223
156.213.189.1 0 3 15913 
156.203.177.105 0 1 1214 
180.254.86.187 1 1 46425 20251009225213
40.124.179.226 1 1 211 20251028011641
196.157.69.154 1 1 326108 20251015035807
66.249.83.42 0 1 5910 
180.180.9.150 1 1 46425 20251014200656
41.68.82.227 0 6 28717 
8.219.222.3 1 1 23651 20251005164858
35.171.91.2 1 1 211 20251026180911
51.210.113.223 1 1 211 20251028003727
77.240.190.133 1 1 211 20251030085837
89.46.91.172 1 1 211 20251031060044
41.188.109.81 1 7 354263 20251013153721
45.61.60.34 1 1 46425 20251013070742
104.248.23.4 1 1 211 20251026235240
204.48.18.182 1 1 211 20251028224433
95.106.104.202 1 1 46425 20251022180948
41.238.8.58 0 4 21329 
91.245.210.195 1 1 211 20251029014348
150.136.62.149 1 1 51869 20251030143030
178.128.250.184 1 1 211 20251029163005
144.86.19.162 1 1 46425 20251023081515
83.150.212.93 1 1 211 20251030095454
180.191.255.161 1 1 46425 20251004045524
194.26.192.85 1 1 520 20251013074551
65.38.25.38 1 1 211 20251029140323
196.64.67.68 1 4 337136 20251016162513
66.249.81.37 0 2 21329 
66.249.81.36 0 2 3928 
156.203.221.180 0 4 16633 
2.58.56.222 1 1 520 20251019193703
136.114.227.24 0 1 0 
156.199.75.144 1 4 342741 20251014085508
172.97.103.176 1 1 211 20251027042613
13.82.177.187 1 1 0 20251017170650
34.145.138.147 0 1 98978 
190.121.23.218 1 1 211 20251028194250
190.6.38.117 1 1 46425 20251020232246
34.139.220.205 0 1 98978 
115.79.136.140 1 1 211 20251029192648
34.21.110.79 0 1 98978 
190.121.130.36 1 1 211 20251031034825
38.183.133.91 1 1 46425 20251017195650
34.173.19.194 0 1 98978 
34.90.12.195 0 1 98978 
41.251.176.211 0 5 2740 
43.153.124.129 1 1 46425 20251018063220
171.228.163.238 1 1 46425 20251012084143
178.33.133.82 1 1 211 20251027164809
16.176.98.165 1 1 23739 20251015140710
74.208.186.159 1 1 211 20251027043949
51.15.161.204 1 1 211 20251027160949
95.53.197.36 1 1 211 20251029163904
99.7.102.43 1 1 46425 20251011160724
14.255.148.94 1 1 46425 20251011212858
71.125.19.7 1 1 46425 20251007094340
185.199.223.55 1 1 211 20251027192242
66.179.210.205 1 1 211 20251030033840
156.211.74.138 0 5 18653 
187.147.87.10 1 1 46425 20251020121705
66.249.81.38 0 1 2740 
156.199.135.88 1 7 353569 20251023050210
220.239.76.169 1 1 46425 20251010062600
103.190.114.94 1 1 46425 20251015010409
147.93.113.53 1 1 211 20251030042725
89.110.113.208 1 1 46425 20251021165625
185.198.240.130 1 1 0 20251029000618
181.51.32.168 1 1 46425 20251022182846
113.11.32.102 1 1 46425 20251017142154
41.36.141.109 0 6 22807 
190.60.86.214 1 1 46425 20251021002811
66.249.83.35 0 1 1214 
34.148.151.134 0 1 0 
115.77.139.31 1 1 46425 20251019111943
51.36.136.44 1 8 357003 20251021113203
164.68.120.233 1 1 211 20251030010618
212.83.137.177 1 7 351093 20251020095420
34.48.152.127 0 1 98978 
158.247.243.94 1 1 211 20251027172448
181.225.157.169 1 1 46425 20251009183358
45.149.115.145 1 1 46425 20251012224635
137.184.64.22 1 1 211 20251027033027
181.174.50.13 1 1 46425 20251012190113
115.74.5.222 1 1 46425 20251017140432
57.129.1.179 1 6 23301 20251027082720
34.53.125.26 1 1 0 20251012171214
125.24.57.164 1 1 46425 20251013230808
156.203.230.151 0 5 4424 
34.11.76.1 0 1 98978 
35.198.225.249 1 1 211 20251028054411
98.159.37.192 1 1 0 20251021112729
35.226.152.230 0 1 98978 
41.142.197.127 1 6 335972 20251023105709
186.2.129.204 1 1 46425 20251013165230
18.130.50.120 1 1 23649 20251024131414
34.75.175.242 1 1 0 20251031180324
186.29.29.195 1 1 46425 20251008182644
105.235.139.190 0 4 0 
187.180.162.57 1 1 46425 20251023121914
196.84.98.101 0 4 3434 
154.135.145.54 1 8 357003 20251004122521
190.237.115.73 1 1 46425 20251004213556
105.107.128.153 1 8 357003 20251015054917
34.139.131.183 0 1 98978 
45.131.195.74 1 1 0 20251022075030
156.221.82.233 0 1 0 
104.37.191.206 1 1 211 20251029030925
43.248.70.163 1 1 51869 20251030060630
62.234.123.126 1 1 46425 20251005065240
159.223.176.184 1 1 211 20251029133957
105.156.51.169 0 4 2740 
151.242.36.31 1 1 46425 20251005144239
178.254.24.165 1 1 211 20251029095538
168.235.203.243 0 6 15476 
178.52.253.237 1 6 354825 20251014185610
156.197.132.53 1 7 349879 20251024191323
162.222.178.198 0 1 0 
125.25.127.172 1 1 46425 20251025211745
102.97.48.149 1 8 357003 20251021223556
157.230.98.91 1 1 211 20251028202826
156.199.86.36 1 1 0 20251026161602
181.115.171.225 1 1 46425 20251004000119
156.203.164.21 0 3 7124 
216.73.161.249 1 1 0 20251017113802
203.69.23.160 1 1 211 20251029024219
63.250.36.18 1 1 46425 20251015062135
154.183.43.233 0 4 0 
217.55.239.150 0 5 18159 
196.134.120.99 2 9 334196 20251025030608
23.237.210.82 1 1 46425 20251011141321
194.164.25.74 1 1 211 20251026231950
93.190.228.108 1 1 211 20251027153002
41.196.16.227 1 7 350599 20251024114045
217.154.5.38 1 1 211 20251030124141
185.249.227.216 1 1 211 20251027145314
46.105.255.248 1 1 211 20251029091106
84.74.180.97 1 1 211 20251031092948
191.25.156.155 1 1 46425 20251009133509
119.199.177.237 1 1 51869 20251029070718
173.239.214.162 1 1 0 20251012223849
51.15.106.237 2 9 357003 20251004000403
34.231.5.80 1 1 211 20251028110828
221.217.54.145 1 1 51869 20251027202655
65.108.36.106 1 1 211 20251027195929
196.118.21.24 1 7 349879 20251026205416
41.32.214.51 1 9 357003 20251014031916
150.230.71.27 1 1 211 20251026224258
119.94.58.181 1 1 46425 20251001160606
34.158.47.54 1 1 211 20251027063100
102.188.31.129 1 9 346669 20251024081619
136.112.196.126 0 1 0 
190.183.103.171 1 1 46425 20251002165047
181.123.233.240 1 1 46425 20251002025047
146.70.198.158 2 2 32506 20251018231501
105.159.186.189 0 4 5910 
187.19.124.158 1 1 46425 20251005193220
123.6.49.12 0 2 18159 
37.32.121.6 1 1 46425 20251006005136
208.78.41.145 1 1 46425 20251025013609
34.138.95.174 1 1 211 20251029205828
160.179.104.219 0 5 8088 
190.120.253.158 1 1 46425 20251007120827
112.78.181.94 1 1 46425 20251017235131
34.23.176.150 1 1 0 20251011224702
196.84.85.163 1 7 333966 20251021170441
182.9.193.8 1 1 46425 20251003135834
186.188.93.187 1 1 46425 20251003144428
186.244.119.250 1 1 46425 20251018113635
85.209.9.49 1 1 211 20251028143133
185.215.180.158 1 1 211 20251027223812
160.176.160.244 1 8 355789 20251022151318
35.242.254.186 1 1 293 20251029104227
105.235.139.71 1 8 357003 20251012160753
96.46.48.39 1 1 211 20251030144115
178.62.91.14 1 1 211 20251028215755
194.35.120.59 1 1 23649 20251017184024
66.102.8.38 1 5 335180 20251023050235
118.173.216.65 1 1 46425 20251015151801
34.38.108.161 0 1 98978 
195.144.22.154 1 1 211 20251028150033
219.104.170.200 1 1 46425 20251020181013
118.163.183.249 1 1 46425 20251003052853
42.114.11.76 1 1 46425 20251007022847
202.5.55.33 1 1 46425 20251025151301
94.180.243.12 1 1 211 20251029043825
35.192.108.158 1 1 0 20251010145621
110.136.62.215 1 1 46425 20251017184836
204.157.177.47 2 2 0 20251025180424
202.191.126.52 1 1 46425 20251022165929
165.51.68.126 0 3 9864 
66.102.8.37 0 4 12084 
113.11.183.195 1 1 46425 20251021141317
113.23.110.40 1 1 46425 20251022011018
41.254.48.192 1 1 51869 20251029074224
201.146.99.12 1 1 46425 20251016154700
185.10.45.80 1 7 351093 20251012042104
34.124.147.91 1 1 211 20251029001730
42.119.229.50 1 1 46425 20251017105759
107.180.253.134 1 1 211 20251028041308
102.38.0.59 0 4 0 
196.64.53.242 0 5 23013 
196.217.86.45 0 6 23771 
191.252.186.12 1 1 211 20251029184228
189.141.90.110 1 1 46425 20251008160013
123.6.49.18 0 4 11052 
27.79.134.238 1 1 46425 20251005003646
98.159.37.229 1 1 0 20251015174440
193.181.35.83 1 1 46425 20251013154653
54.37.107.18 1 1 211 20251030053323
66.102.8.36 1 8 347659 20251027113441
91.217.242.113 1 1 211 20251029232517
101.51.243.31 1 1 51869 20251028190416
38.51.31.169 1 1 0 20251005004529
196.135.103.254 1 1 326108 20251002081511
51.79.248.20 1 1 211 20251026220855
34.26.32.181 0 1 98978 
73.126.152.194 1 1 46425 20251014213454
117.201.136.250 1 1 46425 20251004091318
105.100.255.236 1 8 357003 20251010120253
156.210.2.171 1 5 345455 20251015145904
197.56.173.246 0 1 2740 
72.14.199.164 0 2 7594 
102.47.75.201 1 7 24069 20251005152950
51.83.15.138 1 1 0 20251015175359
154.242.100.156 1 11 350656 20251012095045
197.42.2.200 1 6 328848 20251009072241
59.153.17.80 1 1 51869 20251026151526
45.241.47.47 1 8 357003 20251020135620
148.222.139.122 1 1 46425 20251001202548
