File: /home/predezso/tmp/awstats/ssl/awstats082025.amatearztokoemas.online.prediksimedusatoto.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202508 will be lost/reset.
# Last config file used to build this data file was /home/predezso/tmp/awstats/ssl/awstats.amatearztokoemas.online.prediksimedusatoto.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2118
POS_TIME 2805
POS_VISITOR 11453
POS_DAY 35600
POS_DOMAIN 3748
POS_LOGIN 4954
POS_ROBOT 5109
POS_WORMS 5725
POS_EMAILSENDER 5856
POS_EMAILRECEIVER 5999
POS_SESSION 35859
POS_FILESIZE 39328
POS_REQUESTTIME 39476
POS_SIDER 36069
POS_FILETYPES 6134
POS_DOWNLOADS 6356
POS_OS 6404
POS_BROWSER 6836
POS_SCREENSIZE 9024
POS_UNKNOWNREFERER 9098
POS_UNKNOWNREFERERBROWSER 9525
POS_ORIGIN 9764
POS_SEREFERRALS 9908
POS_PAGEREFS 10090
POS_SEARCHWORDS 10344
POS_KEYWORDS 10496
POS_MISC 2469
POS_ERRORS 10555
POS_CLUSTER 4810
POS_SIDER_404 10703
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250920045400 2225 537597 11045368379029
FirstTime 20250801000904
LastTime 20250807041543
LastUpdate 20250922051828 2225 0 2210 0 14
TotalVisits 790
TotalUnique 614
MonthHostsKnown 0
MonthHostsUnknown 621
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 222 243 1013668 446 455 4538850
1 218 218 263217 385 409 4135770
2 241 283 2574469 450 456 4295528
3 258 258 756216 380 390 4191696
4 188 188 1790992 377 386 3680689
5 167 167 219266 300 328 4500612
6 174 174 375976 229 239 2605433
7 194 236 3414293 396 408 3732659
8 152 156 935110 225 342 2532559
9 303 303 640480 264 267 2690046
10 329 339 737937 265 275 2844235
11 319 319 440307 307 314 3003268
12 348 348 2269099 357 360 3275839
13 373 391 2986327 373 375 3453253
14 211 213 2165961 321 330 3045938
15 194 195 2120754 305 310 3099254
16 175 176 245442 305 312 2928238
17 139 139 149197 242 251 2284034
18 161 163 2010287 236 240 1935562
19 149 149 583687 245 247 2062665
20 189 189 400684 281 286 2598041
21 232 370 9051604 319 324 2930268
22 192 192 785184 312 318 2956842
23 220 220 674466 379 386 3579903
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 70
us 4259 4357 12888748
ru 287 333 3422692
gb 106 106 759744
in 76 77 368527
de 49 49 214318
vn 49 49 460560
jp 40 40 2557001
fr 33 33 107353
es 32 32 363587
ua 30 30 243351
ca 27 107 4513028
th 25 25 108563
it 24 28 878144
kr 21 21 124275
my 19 19 73833
cn 16 18 2369017
au 15 15 77963
sg 14 14 66482
hu 13 13 51059
mn 13 13 50552
md 11 11 32540
id 10 10 118473
co 10 10 125549
cz 10 10 29484
se 10 10 61164
ao 1 1 15549
ir 7 7 32579
at 1 1 2861
ph 7 7 89064
eu 3 3 8810
tw 9 9 73558
np 1 1 15539
uy 3 3 33614
do 1 1 15262
mk 2 2 30665
be 3 3 8819
sr 1 1 15501
nz 1 1 15300
kh 1 1 15587
rs 5 7 1542493
pk 8 8 48095
lb 2 2 30307
ec 1 1 15641
pl 2 2 5951
ro 1 1 34276
za 4 4 27668
ch 8 8 35938
gr 1 2 14444
bb 1 1 15177
dk 4 51 2125594
ve 2 2 30626
ar 9 9 101080
hk 4 4 61805
gy 2 2 30355
cu 1 1 2861
br 3 3 46029
nl 6 6 1543884
ma 3 3 33045
tr 5 5 84382
lt 3 3 8818
pa 2 2 30699
no 2 2 30889
hn 1 1 15141
mx 6 6 77158
bg 4 4 21222
cw 1 1 15331
sv 2 2 30359
lk 6 6 17735
ae 4 4 61563
ge 5 5 27342
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
Googlebot/ 4889 73115335 20250807041540 71
bot[\s_+:,\.\;\/\\-] 66 1114317 20250807040943 7
no_user_agent 53 219583 20250806125344 0
Go\-http\-client/ 34 183269 20250806054921 0
Bytespider 23 1299250 20250806052456 1
feed 6 20367 20250802201845 0
unknown 3 0 20250802055955 3
bingbot/ 2 12365 20250801113403 1
scrapy 1 12362 20250804150042 0
AhrefsBot/ 1 144 20250803031923 1
checker 1 12395 20250803035823 0
Googlebot\-Image/ 1 1999 20250806155752 0
MJ12bot/ 1 144 20250806144642 1
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
gif 3 30476 0 0
css 91 663528 0 0
png 46 11735208 0 0
html 583 15895043 0 0
php 4747 2805506 0 0
js 141 607364 0 0
woff2 11 3360932 0 0
Unknown 7 1506566 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
macosx15 108 108
android11 1 0
macosx9 1 1
macosx13 8 8
macosx10 2 2
androidmarshmallow 4 4
linux 22 17
android 1 1
macosx 19 19
ios_iphone 56 53
win11 6 6
win8 21 21
androidpie 3 2
macosx11 3 3
win7 89 89
android12 45 5
android10 63 16
win8.1 45 45
linuxubuntu 216 169
ios_ipad 29 2
Unknown 3824 3823
macosx12 6 6
winnt 1 1
win10 1048 939
linuxcentos 1 1
winxp 7 7
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 108
chrome133.0.0.0 2 2
chrome126.0.0.0 18 18
chrome67.0.3396.79 1 1
chrome83.0.4103.116 2 2
firefox63.0 2 2
firefox91.0 157 157
Unknown 3801 3800
chrome100.0.4896.75 1 1
chrome66.0.3359.181 1 1
chrome68.0.3440.106 2 2
firefox59.0 2 2
firefox60.0 8 8
mozilla 21 21
opera52.0.2871.64 5 5
chrome52.0.1746.98 4 4
safari18.5 1 1
chrome75.0.3770.100 1 1
chrome67.0.3396.87 6 6
firefox126.0 19 19
msie7.0 50 50
safari6.0 10 0
chrome130.0.0.0 724 724
chrome113.0.5672.93 2 2
msie11.0 32 32
chrome66.0.3359.117 1 1
chrome114.0.0.0 45 5
firefox65.0 2 2
firefox61.0 4 4
chrome66.0.3359.139 10 10
chrome138.0.0.0 21 2
msie9.0 6 6
chrome131.0.0.0 175 82
chrome114.0.5775.194 45 4
safari9.0 17 0
firefox123.0 1 1
edge15 1 1
safari18.1.1 4 1
chrome137.0.0.0 4 2
firefox54.0 2 2
chrome91.0.4472.101 1 0
chrome79.0.3945.88 2 2
chrome114.0.5735.134 3 3
chrome132.0.0.0 4 3
safari13.0.3 51 51
safari17.3.1 1 1
chrome76.0.3809.111 2 1
chrome125.0.6422.60 1 0
safari10.1.2 2 2
chrome129.0.0.0 30 30
chrome67.0.3396.62 5 5
firefox50.0 9 9
chrome65.0.3325.162 2 2
firefox127.0 4 4
chrome115.0.5790.102 6 6
firefox42.0 2 2
safari11.0.1 2 2
chrome65.0.3325.146 4 4
chrome139.0.0.0 45 4
chrome105.0.0.0 1 1
safari17.0.96 3 3
chrome74.0.3729.157 2 2
firefox47.0 2 2
firefox125.0.1 5 5
chrome113.0.5672.126 2 2
safari10.1 4 4
chrome128.0.0.0 1 1
chrome115.0.5790.171 1 1
firefox124.0 1 1
chrome79.0.3945.117 1 1
chrome103.0.5060.114 2 2
chrome102.0.0.0 70 70
safari10.0.3 1 1
chrome115.0.5810.222 6 2
safari17.4 2 2
opera52.0.2871.40 1 1
firefox83.0 1 1
chrome79.0.3945.79 1 0
firefox128.0 2 2
chrome103.0.0.0 16 16
netscape5.0 23 23
safari10.0 2 2
firefox52.0 2 2
firefox129.0 3 3
firefox79.0 2 2
chrome91.0.4472.114 8 8
safari17.5 2 2
chrome66.0.3359.170 5 5
opera51.0.2830.40 4 4
edge17 9 9
chrome103.0.5060.53 2 2
chrome116.0.5845.96 7 7
chrome114.0.5735.199 4 4
opera53.0.2907.68 1 1
chrome120.0.0.0 2 1
firefox134.0 8 6
chrome65.0.3325.181 4 4
chrome75.0.3770.143 1 1
chrome112.0.5615.138 9 9
chrome123.0.0.0 1 1
chrome136.0.0.0 1 1
msie10.0 1 1
edge16 6 6
opera12.16 1 1
chrome80.0.3987.132 2 2
firefox137.0 4 2
firefox115.0 1 1
safari11.1 1 1
firefox58.0 2 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_zgrab/0.x 20250806200634
python-requests/2.32.4 20250803190544
python-requests/2.27.1 20250806001831
\ 20250806215123
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250801124753
Mozilla/5.0 20250806215758
WordPress/6.8.2;_https://amatearztokoemas.online 20250807041543
Mozilla/5.0_(compatible;_FastScraper/1.0) 20250802065405
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
python-requests/2.32.4 20250803190544
WordPress/6.8.2;_https://amatearztokoemas.online 20250807041543
python-requests/2.27.1 20250806001831
\ 20250806215123
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 4486 4570
From1 1 1
From2 134 134
From3 3 3
From4 724 921
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 5 5
google_com 129 129
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://www.openmultipleurl.com 1 1
https://www.amatearztokoemas.online:443 1 1
http://127.0.0.1:5000 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
403 36 44712
404 74 839640
503 26 22204
301 2604 0
429 3 3096
302 176 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 19
/telescope/requests 4 -
/s/13e28343e21323e2430313/_/ 4 -
/v2/_catalog 4 -
/@vite/env 4 -
/config.json 4 -
/author/ 2 -
/.DS_Store 4 -
/actuator/env 4 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 4 -
/debug/default/view 4 -
/wp-emoji-release.min.js 8 -
/about 4 -
/_all_dbs 4 -
/config-main.php 1 -
/.vscode/sftp.json 4 -
/.well-known/assetlinks.json 1 -
/admin-ajax.php 6 -
/login.action 4 -
/info.php 4 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 621
69.57.162.26 3792 3792 49780 20250807041543
92.53.96.142 20 20 59184 20250806131348
185.114.245.124 18 18 53365 20250806134413
23.111.75.37 18 18 53364 20250806133918
39.117.58.153 16 16 47529 20250806134026
213.231.4.64 16 16 47405 20250806120707
92.53.96.153 14 14 41575 20250806133630
212.34.147.142 14 14 210777 20250806204459
132.148.78.150 14 14 41459 20250806120813
77.238.251.212 14 14 206420 20250806202657
185.245.105.171 14 14 207624 20250806141506
82.64.157.6 14 14 41613 20250806131051
103.101.163.13 14 14 41418 20250806132629
77.238.235.209 12 12 180615 20250807023338
185.157.212.152 12 12 179980 20250806170219
89.110.118.225 12 12 180594 20250806215847
161.97.143.134 12 12 35668 20250806131813
185.202.223.11 12 12 35543 20250806130321
206.189.150.36 12 12 35587 20250806125732
43.231.115.89 12 12 35589 20250806133416
93.183.126.103 12 12 180811 20250806154022
77.238.232.202 12 12 177491 20250807005055
202.29.30.183 12 12 35588 20250806130844
198.154.250.110 11 11 32585 20250806133820
109.234.161.228 10 10 29676 20250806120234
206.189.213.189 1 1 12445 20250803190544
92.222.107.113 1 1 2863 20250804223429
141.95.53.61 9 9 26505 20250803152656
112.201.192.179 1 1 15399 20250805182525
14.54.190.254 1 1 15373 20250807034233
157.90.112.239 3 3 8845 20250802140152
47.79.215.61 1 1 12417 20250806202823
43.130.106.18 1 1 12420 20250802123637
92.53.96.104 4 4 11902 20250806100621
51.77.212.249 1 1 2899 20250805000649
27.79.190.114 1 1 15443 20250807034124
69.167.170.128 4 4 11863 20250806131536
188.150.70.3 1 1 15599 20250805182418
93.43.60.158 8 8 23685 20250806112134
34.212.140.199 1 1 12395 20250804071535
54.201.154.57 1 1 0 20250804070014
109.177.110.48 1 1 15422 20250805182355
49.145.224.61 1 1 15213 20250802205956
143.198.23.252 1 1 34103 20250805121931
190.89.31.18 1 1 15331 20250807034520
191.9.22.233 1 1 15135 20250803190518
65.109.114.31 1 1 2899 20250805002800
167.71.208.103 6 6 17602 20250803022634
181.53.12.44 2 2 30475 20250803190507
192.254.250.166 2 2 5921 20250802062824
47.247.138.242 1 1 14951 20250807034324
87.236.20.19 2 2 5911 20250806092927
176.126.103.194 1 1 15352 20250802235700
139.59.136.184 1 1 12445 20250804093551
209.172.2.50 1 1 2898 20250806040959
91.231.89.98 1 1 406 20250803135902
103.240.4.253 1 1 2898 20250806021613
50.6.154.198 3 3 8791 20250801234209
122.117.102.125 4 4 11902 20250806113653
34.216.94.162 1 1 12395 20250804134011
125.27.87.103 1 1 3238 20250803133049
202.142.184.234 6 6 17754 20250806132916
142.160.231.82 1 1 15680 20250805182507
45.252.251.4 1 1 2899 20250805021430
43.157.52.37 1 1 12395 20250805205855
202.131.117.90 3 3 8855 20250803141804
139.59.189.244 6 6 17592 20250803190453
14.225.216.240 2 2 5951 20250806092219
91.134.91.17 1 1 12445 20250802105132
103.179.0.235 1 1 15350 20250801225326
49.145.194.231 1 1 15441 20250803190509
162.19.58.166 2 2 5951 20250806114716
137.184.215.22 1 1 2899 20250804224414
62.113.113.43 1 11 40624 20250802104856
54.39.176.162 6 6 17735 20250806124413
178.62.201.7 3 3 8810 20250802085018
43.156.109.53 1 1 14797 20250806162451
128.28.95.106 1 1 2861 20250805102459
44.244.100.174 1 1 12445 20250804120525
49.214.255.23 1 1 12395 20250805233610
79.99.40.32 1 1 2861 20250805103633
35.92.10.127 1 1 12395 20250806100212
43.153.96.79 1 1 1883 20250806152427
175.140.33.15 2 2 10979 20250804045410
189.239.55.227 1 1 15305 20250805182432
58.186.211.24 1 1 15680 20250805182340
43.154.127.188 1 1 12445 20250805214655
154.192.8.68 1 1 15549 20250802205937
103.195.236.68 2 2 5911 20250806111755
50.87.144.167 2 2 5958 20250802062806
49.49.92.42 1 1 15468 20250803190502
46.232.251.45 9 9 26459 20250802184731
52.12.108.248 1 1 0 20250801231922
115.77.133.91 1 1 15343 20250802235736
77.25.194.132 1 1 15320 20250807034622
159.203.73.210 1 1 12411 20250805035737
128.199.144.226 4 4 11843 20250806133459
66.9.168.82 2 2 31080 20250805182442
46.217.181.196 1 1 15318 20250805182548
190.135.186.133 1 1 15549 20250802210043
92.53.96.143 4 4 11862 20250806103931
167.86.74.244 5 5 14576 20250806093614
104.207.254.234 3 3 8807 20250803172622
154.47.19.144 1 5 809994 20250803211833
157.180.21.89 6 6 17812 20250806123104
103.174.152.62 8 8 23725 20250806130055
100.33.20.2 2 2 5951 20250806134509
189.82.37.17 1 1 15307 20250802210044
54.201.99.211 1 1 12445 20250804161417
43.157.158.178 1 1 1511 20250801144644
45.234.65.44 1 1 14982 20250801225417
54.212.41.210 1 1 12445 20250804035039
24.217.53.212 1 1 15213 20250802205950
38.91.101.159 3 3 8695 20250806064735
27.79.169.67 2 2 30986 20250805182530
49.51.252.146 1 1 1499696 20250801135834
31.193.2.236 1 1 2898 20250806010237
110.136.0.36 1 1 15180 20250801225204
172.58.1.148 1 1 15399 20250801225206
120.55.63.243 2 2 5958 20250802062814
129.148.21.186 2 2 5912 20250806114330
138.197.162.196 1 2 14444 20250801155311
203.161.32.106 8 8 23725 20250806130659
212.34.141.234 8 8 123088 20250806160743
43.163.104.54 1 1 326628 20250801145938
167.99.60.95 1 1 12275 20250805150053
43.224.126.115 6 6 17735 20250806113744
18.246.11.72 1 1 12445 20250804215813
190.25.164.156 1 1 15201 20250801225425
143.198.87.186 6 6 17813 20250806132928
84.17.57.117 1 5 810038 20250803213553
181.26.85.48 2 2 30636 20250801225424
160.187.68.137 1 1 2898 20250805113445
92.205.180.66 4 4 11902 20250806131557
137.226.113.44 2 2 24890 20250801124753
91.199.227.104 3 3 8819 20250803025844
182.3.36.40 1 1 15374 20250802235454
143.44.225.147 1 1 15343 20250802235750
190.6.51.89 1 1 15449 20250801225151
186.189.46.251 1 1 15483 20250807034325
80.248.226.94 1 1 2863 20250805073732
77.110.146.99 1 1 15433 20250807034344
43.154.250.181 1 1 2170 20250802125747
38.25.231.15 1 1 15225 20250801225412
5.57.59.111 4 4 11902 20250806121321
5.9.98.210 2 2 5912 20250806104352
65.95.33.207 1 1 15563 20250805182436
96.85.5.22 1 1 15331 20250807034507
149.167.35.6 1 1 15441 20250803190515
212.30.36.62 1 1 15511 20250805175328
35.167.51.228 1 1 12445 20250803172113
44.247.128.145 1 1 12445 20250804114704
91.184.244.208 2 19 835197 20250803095610
35.90.241.142 1 1 12445 20250804214312
38.255.85.10 1 1 15305 20250805182508
36.77.219.126 1 1 14951 20250807034333
84.46.240.221 3 3 8818 20250803070337
216.245.210.122 1 1 2898 20250806050445
103.213.38.226 1 1 2863 20250805055917
37.156.147.221 1 1 2863 20250805075944
44.252.102.52 1 1 12445 20250804204308
162.19.76.183 1 1 2898 20250806022532
162.0.209.180 1 1 5586 20250804045512
148.81.253.246 2 2 5951 20250806114023
54.36.61.94 4 4 11902 20250806122936
35.87.246.153 1 1 12445 20250804112603
58.186.249.42 1 1 15563 20250805182237
43.153.96.233 1 1 1503 20250802130807
43.130.91.95 1 1 426 20250806161415
49.51.141.76 1 1 34230 20250805210850
35.88.43.107 1 1 12395 20250804025740
64.226.65.160 1 1 12445 20250802101414
162.62.231.139 1 1 12364 20250802133631
180.190.74.124 1 1 12422 20250805175627
103.164.80.72 1 1 78 20250804045614
198.177.120.72 1 1 2898 20250806070650
1.54.82.242 1 1 15135 20250803190504
51.81.207.12 1 1 2898 20250806063753
192.42.116.195 4 4 1538087 20250802120512
103.81.249.126 6 6 17641 20250802203439
43.167.232.38 1 1 683 20250805230706
134.209.173.235 1 1 12673 20250804210317
185.21.12.95 2 2 30722 20250806104259
205.169.39.123 0 1 714173
195.2.79.165 10 10 145306 20250803084249
5.192.167.112 1 1 15352 20250802235720
192.185.176.133 2 2 5959 20250802123105
135.181.114.22 3 3 8814 20250802224945
177.222.58.228 1 1 15587 20250802235730
193.164.17.45 1 1 2861 20250803200014
32.218.252.225 1 1 15283 20250802210034
44.250.202.106 1 1 12445 20250804194224
217.174.152.39 3 3 8777 20250803145125
44.249.194.80 1 1 12445 20250804224530
45.55.37.145 6 6 17794 20250806134526
43.159.139.164 1 1 406 20250806141610
121.140.149.219 1 1 15178 20250803190509
36.83.45.107 1 1 15506 20250807034335
1.55.170.20 1 1 22 20250804045702
65.130.229.81 1 1 34276 20250803213619
43.245.111.84 8 8 23704 20250806133052
190.6.176.90 1 1 2899 20250805071535
109.172.84.31 2 2 30119 20250805141653
43.166.240.231 1 1 12445 20250801141314
188.225.21.131 6 6 17781 20250806125945
44.243.15.106 1 1 0 20250801081900
164.90.142.100 1 1 12445 20250805062642
3.140.182.19 1 1 12412 20250806200634
112.209.17.103 1 1 15131 20250801225434
27.79.181.113 1 1 15262 20250803190501
103.97.126.116 3 3 8791 20250802022731
160.119.196.20 1 1 2861 20250806035140
91.229.236.38 4 4 11556 20250806061910
35.86.71.184 1 1 12445 20250804185624
51.161.7.9 6 6 17588 20250803124612
44.244.200.12 1 1 12445 20250804205809
35.95.92.124 2 2 24890 20250804212811
116.100.217.20 1 1 65 20250804045336
35.88.236.226 1 1 12445 20250804211310
39.45.169.169 1 1 15164 20250802210001
95.182.118.170 2 2 5760 20250806044642
82.223.165.197 8 8 23804 20250806131000
171.244.34.211 1 1 2899 20250805054857
54.245.9.107 1 1 12445 20250805235948
103.57.93.133 1 1 14963 20250807034339
35.86.174.184 1 1 12395 20250804132510
36.90.54.222 1 1 15223 20250802210101
69.49.234.251 2 2 5881 20250802090937
65.130.1.114 1 5 788207 20250803211245
42.60.54.247 1 1 15483 20250807034335
43.167.239.66 1 1 426 20250801151730
43.155.162.41 1 1 1893 20250805231509
67.180.11.4 1 1 15176 20250803190504
43.157.149.188 1 1 13196 20250802134627
47.236.12.137 1 1 2899 20250805030749
103.129.212.229 4 4 12212 20250804200934
194.233.73.5 1 1 2898 20250806045543
170.187.234.130 1 1 2863 20250805011012
72.51.94.92 1 1 15177 20250803190411
43.130.116.87 1 1 1879 20250801131000
184.168.119.165 1 1 2899 20250805013145
94.136.186.227 1 1 12445 20250805083616
43.157.153.236 1 1 34274 20250805212444
195.2.70.49 6 6 92847 20250806165309
91.231.89.97 1 1 1879 20250803135236
143.198.201.208 3 3 27752 20250806215758
43.133.139.6 1 1 12460 20250805225547
221.167.134.10 1 1 15549 20250802210038
139.59.147.218 3 3 8753 20250802180048
193.233.143.74 2 2 30035 20250803050155
178.20.43.173 8 8 124433 20250804102957
47.79.214.167 1 1 14798 20250806152501
43.157.67.70 1 1 299 20250806150514
44.226.199.122 1 1 12445 20250804184123
42.118.16.221 1 1 15300 20250803190501
179.24.92.229 1 1 15159 20250802205856
210.10.77.49 1 1 14910 20250801225413
111.67.102.96 1 1 15587 20250805182441
45.55.36.33 1 1 12423 20250805075118
178.128.232.73 1 2 14444 20250807004617
80.227.202.185 1 1 15283 20250802210039
5.135.29.208 1 1 2898 20250806032237
195.26.225.132 6 6 93226 20250806150751
185.164.72.63 2 2 5958 20250802062840
124.156.240.51 2 2 5951 20250806095425
35.93.163.166 1 1 12326 20250804105600
103.18.247.38 8 8 23729 20250806132855
34.221.189.245 1 1 12445 20250804122026
190.92.174.86 3 3 8791 20250801203745
172.105.251.184 6 6 17630 20250803012515
178.159.37.79 1 1 0 20250803173140
38.41.18.0 1 1 15301 20250802235708
92.53.96.165 8 8 23724 20250806133145
131.186.1.125 4 4 11902 20250806111006
104.28.213.124 1 1 15374 20250802235636
35.87.231.161 1 1 12445 20250804033317
139.59.73.249 2 2 5959 20250802091023
44.234.89.108 1 1 12445 20250804192626
62.113.116.213 8 8 120245 20250806182130
181.29.124.81 1 1 15441 20250803190523
109.123.241.159 8 8 23686 20250806110447
137.184.165.128 1 2 14444 20250805141203
47.79.197.91 1 1 12460 20250807023540
45.86.202.22 1 1 14799 20250807003616
160.153.180.59 6 6 17774 20250806133554
162.241.117.48 1 1 2863 20250805001717
45.55.94.42 1 1 12445 20250805122939
45.86.202.15 1 1 15809 20250807003619
181.59.3.122 1 1 65 20250803133121
73.224.73.61 1 1 15374 20250802235714
44.249.166.219 1 1 12445 20250807012025
44.243.130.216 1 1 12445 20250804111103
142.93.134.105 3 43 2072151 20250803020648
162.62.213.187 1 1 401 20250805221508
62.192.175.187 1 1 15300 20250803190505
186.73.4.74 1 1 15300 20250803190538
110.78.211.34 6 6 17694 20250806124528
160.30.113.129 1 1 2898 20250805120918
119.28.140.106 1 1 12362 20250806160510
192.3.232.20 2 2 5958 20250802062830
140.213.187.63 1 1 15303 20250802205934
186.42.17.204 1 1 15641 20250802235554
123.20.183.37 1 1 15441 20250803190410
91.231.89.102 0 1 14360
5.133.192.94 1 1 12445 20250802065533
94.247.172.129 1 1 12445 20250801050039
109.205.46.4 4 4 11779 20250806105414
44.249.131.68 1 1 12445 20250804042056
14.225.205.165 3 3 8754 20250801231228
194.233.93.24 3 3 8811 20250803160433
101.32.208.70 1 1 14797 20250801142921
187.190.27.25 1 1 15332 20250802235503
43.166.136.24 1 1 525 20250805224536
103.158.108.3 4 4 11902 20250806133009
27.79.254.224 1 1 15213 20250803190410
34.217.47.82 1 1 12445 20250804201226
212.113.112.84 1 1 14859 20250801225405
18.237.145.99 1 1 12395 20250804062908
43.159.145.149 1 1 406 20250801133825
188.165.236.42 6 6 17858 20250806133839
43.157.156.190 1 1 13196 20250802132704
35.92.212.174 1 1 12445 20250804223029
35.87.167.43 1 1 0 20250804055822
117.120.12.153 1 1 2863 20250805061014
220.135.123.29 1 1 15374 20250802235647
49.51.36.179 1 1 12673 20250801143341
54.188.45.255 1 1 12445 20250804125310
180.191.54.185 1 1 79 20250804045615
50.6.111.24 8 8 23686 20250806133122
45.179.114.58 2 2 30493 20250802210042
74.81.43.210 3 3 8814 20250803120738
134.199.132.123 3 43 2267976 20250803211958
54.248.102.183 0 1 714173
103.157.146.27 1 1 2898 20250806023455
103.253.74.56 1 1 15283 20250802210049
159.65.177.60 1 1 12417 20250805030405
1.165.107.175 1 1 15506 20250802210037
123.31.12.39 3 3 8779 20250803075719
190.194.122.155 2 2 30729 20250802210054
208.74.151.235 10 10 29605 20250806132436
95.142.47.113 7 7 112696 20250802035032
58.186.92.242 2 2 30882 20250807034448
61.59.6.105 1 1 2898 20250806024426
167.172.255.128 1 1 34275 20250805121609
92.205.3.116 1 1 65 20250803133245
178.22.126.103 2 2 5797 20250805235820
44.243.30.49 1 1 12395 20250804142815
103.129.212.228 2 2 6071 20250804202207
43.159.128.155 1 1 12417 20250805203750
45.65.157.252 1 1 15300 20250803190529
162.243.171.214 6 6 17853 20250806131252
157.230.19.140 1 1 12445 20250806054909
186.52.132.102 1 1 2906 20250803133049
212.64.215.170 1 1 2861 20250805082105
161.248.201.211 1 1 2898 20250806014843
152.53.193.55 6 6 17770 20250806103255
