HEX
Server: LiteSpeed
System: Linux premium267.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: predezso (1249)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: /home/predezso/tmp/awstats/ssl/awstats082025.codecraftsbd.com.prediksimedusatoto.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202508 will be lost/reset.
# Last config file used to build this data file was /home/predezso/tmp/awstats/ssl/awstats.codecraftsbd.com.prediksimedusatoto.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2111                
POS_TIME 2795                
POS_VISITOR 9750                
POS_DAY 14975               
POS_DOMAIN 3669                
POS_LOGIN 4238                
POS_ROBOT 4393                
POS_WORMS 5294                
POS_EMAILSENDER 5425                
POS_EMAILRECEIVER 5568                
POS_SESSION 15216               
POS_FILESIZE 15497               
POS_REQUESTTIME 15619               
POS_SIDER 15413               
POS_FILETYPES 5703                
POS_DOWNLOADS 5789                
POS_OS 5837                
POS_BROWSER 6230                
POS_SCREENSIZE 7755                
POS_UNKNOWNREFERER 7829                
POS_UNKNOWNREFERERBROWSER 8215                
POS_ORIGIN 8559                
POS_SEREFERRALS 8699                
POS_PAGEREFS 8886                
POS_SEARCHWORDS 9115                
POS_KEYWORDS 9267                
POS_MISC 2459                
POS_ERRORS 9326                
POS_CLUSTER 4094                
POS_SIDER_404 9441                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250920045619 933 105329 16628862582337
FirstTime 20250801000638
LastTime 20250807034732
LastUpdate 20250922051839 933 0 918 0 14
TotalVisits 153                 
TotalUnique 128                 
MonthHostsKnown 0                   
MonthHostsUnknown 128                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 4 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 67 67 9958278 162 170 19204665
1 7 7 1056181 30 35 3383906
2 5 5 754415 120 125 12105335
3 13 13 1961479 496 508 65840500
4 2 2 311909 113 120 15554056
5 6 6 905298 39 44 1682072
6 2 2 301766 75 82 5766707
7 2 2 301766 491 493 73034311
8 20 20 1207064 48 52 2301915
9 27 27 1508830 354 359 46831795
10 24 24 452649 72 74 5310974
11 1 1 150883 369 373 53577343
12 116 116 17351545 125 137 9714208
13 25 25 3621192 83 143 10468623
14 11 11 1518973 66 69 8159247
15 9 9 1357947 25 63 2000029
16 70 70 10561810 311 316 40474123
17 7 7 1056181 399 404 58554940
18 82 82 12416720 37 46 2437258
19 6 6 905298 113 119 15102949
20 46 46 6940618 132 140 7468542
21 121 121 18256843 129 162 17837347
22 5 5 754415 23 27 1067746
23 5 5 754415 21 56 1693637
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
us 348 348 44564942
ru 112 112 16748013
ba 63 63 9505629
pl 44 44 6638852
by 19 19 2866777
in 18 18 2715894
se 13 13 1961479
za 11 11 1659713
jp 10 10 1518973
nl 9 9 1357947
bg 8 8 1207064
bd 4 4 603532
ca 3 3 452649
au 3 3 452649
ua 2 2 301766
ir 2 2 301766
fr 2 2 301766
cn 2 2 301766
nz 2 2 301766
zz 1 1 150883
hu 1 1 150883
id 1 1 150883
gb 1 1 150883
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
no_user_agent 2666 401057157 20250807025614 0
MJ12bot/ 312 47085638 20250807034328 0
YandexBot/ 49 7437581 20250807013736 0
nbot 35 5301191 20250805215432 0
Googlebot/ 30 4224724 20250806133219 0
bingbot/ 27 4083984 20250806133228 0
bot[\s_+:,\.\;\/\\-] 14 2112362 20250807040045 0
AhrefsBot/ 13 1508830 20250807041720 0
Amazonbot/ 9 1357947 20250806195657 0
checker 5 754415 20250804030013 0
BLEXBot/ 5 603532 20250805221227 0
SemrushBot/ 4 603532 20250805132759 0
yandex 4 603532 20250803203024 0
GPTBot/ 3 452649 20250806220755 0
Googlebot\-Image/ 3 452649 20250803052142 0
Go\-http\-client/ 2 301766 20250802121753 0
crawl 2 301766 20250806081439 0
scanner 2 301766 20250802122204 0
Yahoo![\x20]Slurp 1 150883 20250806133222 0
Barkrowler 1 150883 20250805034616 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 679 94366475 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
macosx15 69 69
ios_iphone 12 12
androidnougat 1 1
Unknown 11 11
android10 2 2
win7 7 7
androidics 1 1
win8 1 1
androidmarshmallow 2 2
android12 6 6
macos12 302 302
androidpie 60 60
linux 76 76
winxp 6 6
linuxubuntu 4 4
macosx10 14 14
androidlollipop 1 1
macosx 1 1
winlong 1 1
ios_ipad 7 7
macosx11 2 2
win10 91 91
macosx9 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 75
minefield 4 4
safari17.3.1 1 1
chrome90.0.4430.85 1 1
msie6.0 6 6
chrome136.0.0.0 1 1
chrome74.0.3729.157 2 2
chrome131.0.0.0 44 44
chrome113.0.0.0 2 2
chrome114.0.0.0 245 245
firefox33.0 2 2
chrome83.0.4103.97 4 4
chrome115.0.0.0 1 1
edge115 1 1
chrome81.0.4044.92 4 4
chrome79.0.3945.79 3 3
chrome66.0.3359.181 1 1
chrome96.0.4664.45 50 50
chrome127.0.0.0 2 2
firefox62.0 2 2
chrome104.0.5112.114 1 1
chrome116.0.0.0 7 7
chrome120.0.0.0 8 8
firefox108.0 2 2
chrome108.0.0.0 4 4
edge17 2 2
safari9.1.3 2 2
opera28.0.1750.40 1 1
chrome58.0.3029.110 3 3
chrome88.0.4324.104 2 2
chrome42.0.2311.90 1 1
chrome91.0.4472.124 6 6
chrome60.0.3112.107 1 1
safari17.3 1 1
netscape5.0 1 1
opera89.0.4447.51 63 63
safari10.1.2 2 2
safari18.3 13 13
firefox52.0 4 4
chrome38.0.2125.101 10 10
chrome91.0.4472.77 2 2
chrome69.0.3497.100 4 4
chrome81.0.4044.138 60 60
safari13.0.3 2 2
chrome79.0.3945.130 24 24
firefox133.0 3 3
firefox128.0 1 1
chrome123.0.0.0 1 1
opera12.00 1 1
firefox60.0 2 2
chrome74.0.3729.169 2 2
chrome105.0.0.0 3 3
chrome117.0.5938.132 4 4
safari16.4 3 3
chrome137.0.0.0 6 6
edge18 2 2
Unknown 10 10
chrome103.0.0.0 1 1
chrome60.0.3112.90 4 4
chrome85.0.4183.102 4 4
chrome117.0.0.0 2 2
msie7.0 1 1
safari11.1.2 2 2
chrome74.0.3729.131 2 2
safari 1 1
chrome73.0.3683.90 1 1
safari13.1.1 2 2
chrome138.0.0.0 4 4
chrome52.0.1746.98 1 1
safari15.1 3 3
chrome125.0.6422.60 4 4
firefox77.0 2 2
chrome52.0.2890.98 1 1
firefox140.0 1 1
chrome118.0.0.0 2 2
safari17.13 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
python-requests/2.32.3 20250803140515
HawaiiBot 20250803142531
Mozilla/5.0_zgrab/0.x 20250803222947
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250804160200
Python/3.10_aiohttp/3.11.11 20250802122109
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
python-requests/2.32.3 20250803140515
HawaiiBot 20250803142531
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250804160200
Python/3.10_aiohttp/3.11.11 20250802122109
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 145 145
From1 1 1
From2 43 43
From3 2 2
From4 488 488
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 42 42
www_google_com_hk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://172.67.206.178:80/.well-known/security.txt 1 1
https://l.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
206 1 4001
302 914 704694
403 11 13662
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 128
38.114.122.149 176 176 26599722 20250805211250
185.99.2.145 63 63 9505629 20250805002758
80.87.206.61 63 63 9505629 20250804211925
192.250.231.9 50 50 0 20250802105807
171.25.216.50 44 44 6638852 20250803205334
69.160.160.56 29 29 4375607 20250801125258
134.17.14.38 19 19 2866777 20250806235136
196.251.85.248 10 10 1508830 20250801185503
128.90.128.4 10 10 1508830 20250806133227
45.84.107.54 5 5 754415 20250805123208
185.220.101.96 4 4 603532 20250805123140
203.190.8.238 4 4 603532 20250802030822
185.220.101.104 4 4 603532 20250805123127
34.72.176.129 4 4 603532 20250802122051
185.195.71.244 4 4 603532 20250805123157
93.123.109.116 4 4 603532 20250805123051
45.141.215.111 4 4 603532 20250805122941
171.25.193.36 4 4 603532 20250805122844
205.169.39.58 4 4 603532 20250802122026
185.177.72.7 3 3 452649 20250804210911
185.129.61.1 3 3 452649 20250805123002
199.195.248.168 3 3 452649 20250805123012
3.14.3.230 3 3 452649 20250804121843
124.198.131.62 3 3 452649 20250805122854
167.99.241.252 3 3 0 20250803140515
107.172.221.145 2 2 301766 20250803155814
154.38.138.171 1 1 150883 20250801125816
4.196.96.212 1 1 150883 20250801001924
3.80.75.225 1 1 150883 20250807013855
103.4.251.170 1 1 150883 20250802133319
192.42.116.178 2 2 301766 20250805123103
34.221.130.61 1 1 150883 20250803010307
185.246.188.115 1 1 150883 20250806174121
31.56.240.34 1 1 150883 20250801155448
171.25.193.37 2 2 301766 20250805145913
192.42.116.185 1 1 150883 20250805123018
103.4.250.43 1 1 150883 20250802131921
3.146.111.124 1 1 150883 20250803222947
45.84.107.128 2 2 301766 20250806052311
88.80.26.2 2 2 301766 20250801163953
103.4.251.133 2 2 301766 20250802133323
43.163.99.91 2 2 301766 20250801091350
103.4.250.163 1 1 150883 20250802121826
165.22.208.9 1 1 150883 20250806110955
102.135.95.19 1 1 150883 20250801083956
185.40.4.100 2 2 301766 20250806184220
5.133.192.131 1 1 150883 20250806180543
31.56.240.146 1 1 150883 20250807013946
43.159.62.178 1 1 150883 20250801011128
154.53.58.161 1 1 150883 20250805082954
52.10.163.128 1 1 150883 20250803142531
185.220.101.38 1 1 150883 20250805123142
195.211.77.142 1 1 150883 20250802121829
89.110.95.164 1 1 150883 20250805174009
89.147.108.90 1 1 150883 20250805123210
178.20.55.16 2 2 301766 20250805163405
3.238.171.85 1 1 150883 20250801234746
194.141.86.36 1 1 150883 20250804061156
23.129.64.161 1 1 150883 20250806174123
185.177.72.202 3 3 452649 20250805052245
45.84.107.33 3 3 452649 20250805122954
38.60.255.192 1 1 150883 20250806032646
64.225.75.246 1 1 150883 20250802121746
217.142.191.67 1 1 150883 20250803082354
44.248.113.245 2 2 311909 20250805042917
51.89.3.212 1 1 150883 20250803000425
185.220.100.254 2 2 301766 20250806094034
185.40.4.29 2 2 301766 20250801225927
171.25.193.38 2 2 301766 20250802143208
103.4.250.157 2 2 301766 20250802121838
161.35.71.95 1 1 150883 20250801092411
185.220.101.151 2 2 301766 20250805174642
198.98.61.224 1 1 150883 20250804091727
43.156.244.107 1 1 150883 20250804024019
138.68.82.23 1 1 150883 20250802121747
185.220.100.252 2 2 301766 20250807034732
35.197.142.131 1 1 150883 20250801203409
192.42.116.216 2 2 301766 20250801162446
43.134.163.245 2 2 301766 20250806080030
54.164.45.11 2 2 301766 20250801233448
185.220.100.245 2 2 301766 20250805150201
3.88.130.79 2 2 301766 20250803200025
205.210.31.45 1 1 150883 20250801015018
192.42.116.217 1 1 150883 20250805220235
45.143.200.32 2 2 301766 20250806191615
43.153.135.208 1 1 150883 20250803131137
34.223.23.195 1 1 150883 20250802235634
209.97.147.247 1 1 150883 20250803082312
43.163.91.177 2 2 311909 20250804143220
20.186.178.10 1 1 150883 20250805053133
91.134.91.17 3 3 452649 20250805121619
18.218.184.175 3 3 452649 20250806214217
4.153.242.24 2 2 301766 20250801184825
129.226.95.103 2 2 301766 20250806095139
35.86.35.117 2 2 301766 20250803034819
80.70.111.106 2 2 301766 20250805133921
45.148.10.111 3 3 452649 20250805122927
147.185.132.54 1 1 150883 20250803020037
143.198.224.102 1 1 150883 20250804190955
209.141.50.27 2 2 301766 20250803134843
198.235.24.126 1 1 150883 20250804160200
52.163.54.166 1 1 150883 20250801031213
192.42.116.210 2 2 301766 20250801142745
45.66.35.35 2 2 301766 20250805181613
205.210.31.92 1 1 150883 20250803033934
54.149.252.26 2 2 301766 20250803214128
45.84.107.55 2 2 301766 20250805122907
43.157.175.122 1 1 150883 20250805121345
185.220.101.143 1 1 150883 20250805122930
45.84.107.198 1 1 150883 20250805220237
52.33.234.192 1 1 150883 20250801065843
154.41.95.1 1 1 150883 20250805082950
205.169.39.238 3 3 452649 20250802122039
45.80.158.27 1 1 150883 20250805122828
45.138.16.231 2 2 301766 20250805151808
192.42.116.183 1 1 150883 20250805174011
196.251.88.64 1 1 150883 20250803134306
44.242.144.107 2 2 301766 20250801030543
195.211.77.140 1 1 0 20250802121802
124.156.205.78 2 2 301766 20250806105516
5.75.224.239 2 2 301766 20250802121927
104.164.126.238 2 2 301766 20250802131935
93.158.90.41 1 1 150883 20250804020942
185.220.101.100 2 2 301766 20250805123115
193.17.44.106 1 1 150883 20250802122109
185.220.101.36 3 3 452649 20250805122918
165.232.150.14 1 1 150883 20250805081527
185.220.101.46 2 2 301766 20250805122824
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 7
20250801 70 70 10561810 25
20250802 87 87 5431788 22
20250803 68 68 9807395 21
20250804 145 145 21888178 16
20250805 266 266 40189335 46
20250806 39 39 5884437 20
20250807 4 4 603532 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
30s-2mn 8
15mn-30mn 1
30mn-1h 2
0s-30s 140
1h+ 1
5mn-15mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 679 94366475 153 153
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 5
5K+ 3798
1K-2K 11
500-1K 918
2K-5K 1
0-44 68
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME