File: //proc/stat
cpu 10456948435 143447107 2292686351 12885853643 560888646 0 321049860 12621022 0 0
cpu0 431991252 5963209 95334243 539687241 23301913 0 17431396 503743 0 0
cpu1 435886133 5961931 95297586 536729134 23346641 0 15168022 496460 0 0
cpu2 436711602 5978685 95522959 535965134 23444575 0 14301035 496201 0 0
cpu3 436469280 5948976 95634449 536246590 23508586 0 13785423 497196 0 0
cpu4 437301293 5973651 95913718 537351304 23544699 0 11596035 492663 0 0
cpu5 438006636 5935216 95788156 537002397 23537044 0 11296837 492122 0 0
cpu6 437557925 5983349 95808306 537355605 23588392 0 11156654 493701 0 0
cpu7 436556731 6003290 95705145 538483518 23590340 0 11055643 493989 0 0
cpu8 436865689 5951271 95645647 536186548 23516920 0 12843623 494295 0 0
cpu9 436821877 6050661 95536717 536264385 23495969 0 12772869 495276 0 0
cpu10 436243543 5970358 95742612 536770151 23475229 0 12703125 493997 0 0
cpu11 438743771 6006199 95488517 533102017 22780022 0 11089734 730858 0 0
cpu12 437167192 6009719 95492681 535915342 23446394 0 12804820 495230 0 0
cpu13 433559938 5890178 94683805 529248992 22813390 0 24196175 647009 0 0
cpu14 431836785 5967807 94870474 529092775 22901305 0 25280679 599466 0 0
cpu15 436063070 5950387 95533896 537207721 23447875 0 12530016 494857 0 0
cpu16 436239782 5950458 95514661 537144833 23423710 0 12499611 493854 0 0
cpu17 437097182 5991707 95314839 536590009 23392871 0 12452323 492772 0 0
cpu18 421997919 5992365 95909522 549540593 23642791 0 13043005 513462 0 0
cpu19 435897577 5976902 95402482 537433408 23401590 0 12672309 501432 0 0
cpu20 436515139 5964805 95665090 538934975 23517013 0 10492327 491563 0 0
cpu21 436115311 5979791 95682007 539310150 23499419 0 10492902 490987 0 0
cpu22 436598845 6034593 95659469 538842064 23468785 0 10470415 492732 0 0
cpu23 438703951 6011588 95539362 535448744 22803162 0 8914869 727147 0 0
intr 109909315465 63 240 0 0 377 0 0 0 1 0 0 0 4194 0 11034974 0 0 0 0 0 0 0 0 0 0 31 0 0 0 3010073035 2996105732 0 4142836785 1445741387 0 458350106 461257791 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 428546831672
btime 1758267487
processes 1897393558
procs_running 17
procs_blocked 0
softirq 96541596037 1 3201348481 98655 518556290 1232998322 0 1452345003 3673130319 3765457 560007589